Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 17/09/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:56 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 371 | 08:00 | BRAZZAVILLE | Take off at 08:38 | |
AIR COTE D'IVOIRE | 17/09/2025 | HF 835 | 10:30 | ABIDJAN | Take off at 10:25 | |
BESTFLY | 17/09/2025 | COG 03A | 11:00 | BRAZZAVILLE | Take off at 10:57 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 373 | 12:00 | BRAZZAVILLE | Take off at 13:06 | |
ETHIOPIAN AIRLINES | 17/09/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:14 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 381 | 14:30 | BRAZZAVILLE | Take off at 15:51 | |
AIR FRANCE | 17/09/2025 | AF 918 | 21:45 | PARIS-CDG | Check-in in progress |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 17/09/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 00:15 | |
AIR COTE D'IVOIRE | 17/09/2025 | HF 835 | 09:40 | BRAZZAVILLE | Landed at 09:28 | |
BESTFLY | 17/09/2025 | COG 03A | 10:00 | BRAZZAVILLE | Landed at 09:58 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 372 | 11:10 | BRAZZAVILLE | Landed at 11:15 | |
ETHIOPIAN AIRLINES | 17/09/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:49 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 374 | 14:30 | BRAZZAVILLE | Landed at 15:27 | |
CANADIAN AIRWAYS CONGO | 17/09/2025 | TWC 382 | 17:15 | BRAZZAVILLE | Landed at 18:08 | |
ASKY AIRLINES | 17/09/2025 | KP 076 | 19:30 | LOME | Estimated at 19:48 | |
AIR FRANCE | 17/09/2025 | AF 918 | 20:15 | PARIS-CDG | Landed at 20:03 |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Servair Congo Provide a catering service on the planes for its airline clients. |
![]() |
Société Nationale des Pétroles du Congo Has an important fuel depot for aircraft refuelling. |