| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CONCIERGE U LTD, T/ ARROWAVIA FZCO | 12/02/2026 | JCO | 00:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 12/02/2026 | KP 077 | 07:10 | LOME | Take off at 07:08 | |
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 481 | 08:00 | BRAZZAVILLE | Take off at 08:47 | |
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 471 | 12:00 | BRAZZAVILLE | Take off at 12:27 | |
| AFRIJET BUSINESS SERVICE | 12/02/2026 | J7 377 | 12:30 | LIBREVILLE | Take off at 12:58 | |
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 483 | 14:00 | BRAZZAVILLE | Take off at 14:40 | |
| ETHIOPIAN AIRLINES | 12/02/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:18 | |
| JET STREAM AVIATION | 12/02/2026 | JSC CG 02 | 16:00 | BRAZZAVILLE | Take off at 16:19 | |
| ABSOLUTE AVIATION | 12/02/2026 | GRA 88 | 21:55 | LANSERIA | Take off at 20:55 | |
| CONCIERGE U LTD, T/ ARROWAVIA FZCO | 12/02/2026 | Array | 23:00 | PARIS- LE BOURGET |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 482 | 11:10 | BRAZZAVILLE | Landed at 11:20 | |
| AFRIJET BUSINESS SERVICE | 12/02/2026 | J7 377 | 11:15 | LIBREVILLE | Landed at 12:07 | |
| ETHIOPIAN AIRLINES | 12/02/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:02 | |
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 472 | 15:00 | BRAZZAVILLE | Landed at 15:02 | |
| JET STREAM AVIATION | 12/02/2026 | JSC 533 | 15:30 | BRAZZAVILLE | Landed at 15:40 | |
| CANADIAN AIRWAYS CONGO | 12/02/2026 | TWC 484 | 17:10 | BRAZZAVILLE | Landed at 17:17 | |
| CONCIERGE U LTD, T/ ARROWAVIA FZCO | 12/02/2026 | JCO | 18:50 | BRAZZAVILLE | Landed at 20:52 | |
| ABSOLUTE AVIATION | 12/02/2026 | GRA 88 | 18:52 | LANSERIA | Landed at 18:44 | |
| CONCIERGE U LTD, T/ ARROWAVIA FZCO | 12/02/2026 | Array | 20:30 | BRAZZAVILLE | ||
| TURKISH AIRLINES | 12/02/2026 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Air France Cargo has a container office for its flights handling
