| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 29/12/2025 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 01:39 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 151 | 08:00 | BRAZZAVILLE | Take off at 08:30 | |
| OPEN SKY | 29/12/2025 | SLE 475 | 09:00 | ABIDJAN | Take off at 08:58 | |
| JET STREAM AVIATION | 29/12/2025 | JSC 502 | 11:00 | BRAZZAVILLE | Take off at 11:44 | |
| CAMAIR-CO | 29/12/2025 | QC 311 | 11:25 | DOUALA | Take off at 11:58 | |
| ETHIOPIAN AIRLINES | 29/12/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:31 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 153 | 14:30 | BRAZZAVILLE | Take off at 12:25 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 171 | 14:30 | BRAZZAVILLE | Take off at 14:47 | |
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 28/12/2025 | CG 03 | 16:00 | BRAZZAVILLE | ||
| JET STREAM AVIATION | 29/12/2025 | JSC 504 | 20:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| OPEN SKY | 29/12/2025 | SLE 475 | 08:10 | JOHANNESBURG | Landed at 08:10 | |
| JET STREAM AVIATION | 29/12/2025 | JSC 501 | 10:35 | BRAZZAVILLE | Landed at 10:37 | |
| CAMAIR-CO | 29/12/2025 | QC 310 | 10:40 | DOUALA | Landed at 11:02 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 152 | 11:10 | BRAZZAVILLE | Landed at 11:18 | |
| ETHIOPIAN AIRLINES | 29/12/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:23 | |
| AFRIJET BUSINESS SERVICE | 29/12/2025 | J7 364 | 15:30 | LIBREVILLE | Landed at 16:16 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 154 | 17:10 | BRAZZAVILLE | Landed at 14:52 | |
| CANADIAN AIRWAYS CONGO | 29/12/2025 | TWC 172 | 17:10 | BRAZZAVILLE | Landed at 17:21 | |
| ASKY AIRLINES | 29/12/2025 | KP 076 | 19:30 | LOME | ||
| JET STREAM AVIATION | 29/12/2025 | JSC 503 | 19:35 | BRAZZAVILLE |
Air France Cargo has a container office for its flights handling
