| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 08/11/2025 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 681 | 08:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 683 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 08/11/2025 | J7 379 | 18:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 08/11/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 08/11/2025 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 682 | 11:10 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 684 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 08/11/2025 | J7 356 | 17:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 08/11/2025 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 08/11/2025 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 08/11/2025 | TK 589 | 23:55 | ISTANBUL AIRPORT |
Air France Cargo has a container office for its flights handling
