| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 27/02/2026 | TK 587 | 00:50 | ISTANBUL AIRPORT | Check-in in progress | |
| EQUATORIAL CONGO AIRLINES | 27/02/2026 | EJ 1101 | 02:00 | BRAZZAVILLE | Take off at 02:02 | |
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 571 | 08:00 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 27/02/2026 | J7 351 | 09:30 | LIBREVILLE | Cancelled | |
| CAMAIR-CO | 27/02/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 581 | 12:00 | BRAZZAVILLE | ||
| MUANDA INTERNATIONAL OIL COMPANY | 27/02/2026 | MIO | 14:00 | MUANDA | ||
| ETHIOPIAN AIRLINES | 27/02/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 573 | 14:30 | BRAZZAVILLE | ||
| AIR FRANCE | 27/02/2026 | AF 918 | 23:10 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 27/02/2026 | EJ 1101 | 02:00 | BRAZZAVILLE | Landed at 00:41 | |
| AFRIJET BUSINESS SERVICE | 27/02/2026 | J7 356 | 08:45 | LIBREVILLE | Cancelled | |
| CAMAIR-CO | 27/02/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 572 | 11:10 | BRAZZAVILLE | ||
| MUANDA INTERNATIONAL OIL COMPANY | 27/02/2026 | MIO | 12:00 | MUANDA | ||
| ETHIOPIAN AIRLINES | 27/02/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 582 | 15:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 27/02/2026 | TWC 574 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 27/02/2026 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 27/02/2026 | AF 918 | 21:40 | PARIS-CDG |
Aéroport Agostinho Neto – Pointe-Noire – République du Congo
Coordonnées 4° 48′ 48″ Sud, 11° 53′ 08″ Est
contact@aerco-cg.com