Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 18/09/2025 | KP 077 | 07:35 | LOME | Take off at 07:34 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 471 | 08:00 | BRAZZAVILLE | Take off at 08:42 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 473 | 12:00 | BRAZZAVILLE | Take off at 12:47 | |
AFRIJET BUSINESS SERVICE | 18/09/2025 | J7 359 | 12:30 | LIBREVILLE | Take off at 12:59 | |
ETHIOPIAN AIRLINES | 18/09/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:18 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 481 | 14:30 | BRAZZAVILLE | Take off at 15:37 | |
AITEO AVIATION LIMITED | 18/09/2025 | AVL | 14:30 | ACCRA | Take off at 14:43 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 472 | 11:10 | BRAZZAVILLE | Landed at 11:23 | |
AFRIJET BUSINESS SERVICE | 18/09/2025 | J7 378 | 11:45 | LIBREVILLE | Landed at 11:41 | |
AITEO AVIATION LIMITED | 18/09/2025 | AVL | 12:30 | WINDHOEK | Landed at 12:21 | |
ETHIOPIAN AIRLINES | 18/09/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:59 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 474 | 14:30 | BRAZZAVILLE | Landed at 15:10 | |
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 482 | 17:10 | BRAZZAVILLE |
Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
Muanda Nairobi Paris Port Gentil |