| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 09/01/2026 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 01:42 | |
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 551 | 08:00 | BRAZZAVILLE | Check-in in progress | |
| AFRIJET BUSINESS SERVICE | 09/01/2026 | J7 351 | 09:30 | LIBREVILLE | ||
| CAMAIR-CO | 09/01/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 571 | 12:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 09/01/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 553 | 14:30 | BRAZZAVILLE | ||
| AIR FRANCE | 09/01/2026 | AF 918 | 23:10 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 09/01/2026 | TK 587 | 23:35 | ISTANBUL AIRPORT | Landed at 00:01 | |
| AFRIJET BUSINESS SERVICE | 09/01/2026 | J7 356 | 08:45 | LIBREVILLE | ||
| CAMAIR-CO | 09/01/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 552 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 09/01/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 572 | 14:45 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 554 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 09/01/2026 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 09/01/2026 | AF 918 | 21:40 | PARIS-CDG |
| Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |