Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 108 | 00:10 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 751 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 10:30 | ABIDJAN | ||
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 359 | 13:00 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 781 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 104 | 15:15 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 106 | 20:40 | BRAZZAVILLE | ||
AIR FRANCE | 17/08/2025 | AF 918 | 21:45 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 752 | 11:15 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 356 | 12:15 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 103 | 14:10 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 782 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 105 | 19:50 | BRAZZAVILLE | ||
AIR FRANCE | 17/08/2025 | AF 918 | 20:15 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 107 | 23:20 | BRAZZAVILLE |
Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
Muanda Nairobi Paris Port Gentil |