| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 03/11/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:13 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 181 | 08:00 | BRAZZAVILLE | Take off at 08:40 | |
| CAMAIR-CO | 03/11/2025 | QC 311 | 11:25 | DOUALA | Take off at 12:48 | |
| ETHIOPIAN AIRLINES | 03/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:17 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 183 | 14:30 | BRAZZAVILLE | Take off at 14:50 | |
| AFRIJET BUSINESS SERVICE | 03/11/2025 | J7 364 | 16:15 | LIBREVILLE | Take off at 16:35 | |
| AIR FRANCE | 03/11/2025 | AF 918 | 22:50 | PARIS-CDG | Check-in in progress |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 03/11/2025 | QC 311 | 10:40 | DOUALA | Landed at 11:46 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 182 | 11:10 | BRAZZAVILLE | Landed at 11:29 | |
| ETHIOPIAN AIRLINES | 03/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:04 | |
| AFRIJET BUSINESS SERVICE | 03/11/2025 | J7 364 | 15:30 | LIBREVILLE | Landed at 15:52 | |
| CANADIAN AIRWAYS CONGO | 03/11/2025 | TWC 184 | 17:10 | BRAZZAVILLE | Landed at 17:32 | |
| ASKY AIRLINES | 03/11/2025 | KP 076 | 19:30 | LOME | Landed at 20:18 | |
| AIR FRANCE | 03/11/2025 | AF 918 | 21:20 | PARIS-CDG |
| Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |