| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 25/11/2025 | AF 918 | 00:30 | PARIS-CDG | Take off at 00:59 | |
| ASKY AIRLINES | 25/11/2025 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 25/11/2025 | TWC 251 | 08:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 25/11/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 25/11/2025 | TWC 253 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 25/11/2025 | J7 359 | 15:15 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 25/11/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 25/11/2025 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 25/11/2025 | TWC 252 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 25/11/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICE | 25/11/2025 | J7 356 | 14:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 25/11/2025 | TWC 254 | 17:10 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 25/11/2025 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 25/11/2025 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 25/11/2025 | TK 587 | 23:35 | ISTANBUL AIRPORT |
| Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |