| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 23/02/2026 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 02:08 | |
| AIR CONGO | 23/02/2026 | DRC 061 | 00:00 | BRAZZAVILLE | ||
| AIR FRANCE | 23/02/2026 | AF 918 | 01:30 | PARIS-CDG | Take off at 01:40 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 181 | 08:00 | BRAZZAVILLE | Take off at 08:00 | |
| CAMAIR-CO | 23/02/2026 | QC 311 | 10:25 | DOUALA | Take off at 10:54 | |
| AFRICAN PARKS NETWORK | 23/02/2026 | JCI | 11:30 | LIBREVILLE | Take off at 07:23 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 171 | 12:00 | BRAZZAVILLE | Take off at 12:26 | |
| ETHIOPIAN AIRLINES | 23/02/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:35 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 183 | 15:00 | BRAZZAVILLE | Take off at 14:41 | |
| AFRIJET BUSINESS SERVICE | 23/02/2026 | J7 364 | 16:15 | LIBREVILLE | Take off at 16:45 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR CONGO | 23/02/2026 | DRC 061 | 00:00 | LUBUMBASHI | ||
| CAMAIR-CO | 23/02/2026 | QC 310 | 09:40 | DOUALA | Landed at 10:15 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 182 | 11:10 | BRAZZAVILLE | Landed at 11:10 | |
| ETHIOPIAN AIRLINES | 23/02/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:12 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 172 | 14:45 | BRAZZAVILLE | Landed at 15:02 | |
| AFRIJET BUSINESS SERVICE | 23/02/2026 | J7 364 | 15:30 | LIBREVILLE | Landed at 15:30 | |
| CANADIAN AIRWAYS CONGO | 23/02/2026 | TWC 184 | 17:40 | BRAZZAVILLE | Landed at 18:15 | |
| ASKY AIRLINES | 23/02/2026 | KP 076 | 19:30 | LOME | Landed at 19:39 |
| Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |