| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 29/10/2025 | TWC 351 | 08:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Cancelled | |
| AIR COTE D'IVOIRE | 29/10/2025 | HF 835 | 10:30 | ABIDJAN | ||
| CANADIAN AIRWAYS CONGO | 29/10/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 104 | 15:15 | BRAZZAVILLE | Cancelled | |
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 105 | 20:40 | BRAZZAVILLE | Cancelled | |
| AIR FRANCE | 29/10/2025 | AF 918 | 22:50 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Cancelled | |
| AIR COTE D'IVOIRE | 29/10/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 29/10/2025 | TWC 352 | 11:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 103 | 14:10 | BRAZZAVILLE | Cancelled | |
| CANADIAN AIRWAYS CONGO | 29/10/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 29/10/2025 | KP 076 | 19:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 29/10/2025 | EJ 105 | 19:50 | BRAZZAVILLE | Cancelled | |
| AIR FRANCE | 29/10/2025 | AF 918 | 21:20 | PARIS-CDG |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||