Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 19/09/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 571 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 102 | 09:00 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 19/09/2025 | J7 359 | 09:30 | LIBREVILLE | ||
CAMAIR-CO | 19/09/2025 | QC 311 | 11:25 | DOUALA | ||
SJL AERONAUTICA | 19/09/2025 | SJL | 12:00 | KINSHASA | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 573 | 12:00 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 19/09/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 581 | 14:30 | BRAZZAVILLE | ||
SJL AERONAUTICA | 19/09/2025 | SJL | 15:00 | KINSHASA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 19/09/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Estimated at 00:08 | |
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 101 | 08:10 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 19/09/2025 | J7 356 | 08:40 | LIBREVILLE | ||
CAMAIR-CO | 19/09/2025 | QC 310 | 10:40 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 572 | 11:10 | BRAZZAVILLE | ||
SJL AERONAUTICA | 19/09/2025 | SJL | 11:40 | KINSHASA | ||
ETHIOPIAN AIRLINES | 19/09/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
SJL AERONAUTICA | 19/09/2025 | SJL | 14:40 | KINSHASA | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 574 | 14:50 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 582 | 17:45 | BRAZZAVILLE |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 |