| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 12/11/2025 | QC 311 | 21:00 | DOUALA | Take off at 00:01 | |
| AIR OCEAN | 12/11/2025 | AOM 888M | 07:00 | CASABLANCA | ||
| CANADIAN AIRWAYS CONGO | 12/11/2025 | TWC 351 | 08:00 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 12/11/2025 | HF 835 | 10:30 | ABIDJAN | ||
| ETHIOPIAN AIRLINES | 12/11/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 12/11/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
| AIR FRANCE | 12/11/2025 | AF 918 | 22:50 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 12/11/2025 | QC 310 | 20:15 | DOUALA | Landed at 00:13 | |
| AIR COTE D'IVOIRE | 12/11/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 12/11/2025 | TWC 352 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 12/11/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 12/11/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 12/11/2025 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 12/11/2025 | AF 918 | 21:20 | PARIS-CDG |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||