| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 01/06/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | Take off at 08:03 | |
| CANADIAN AIRWAYS CONGO | 01/06/2026 | TWC 181 | 08:00 | BRAZZAVILLE | Take off at 08:43 | |
| AIR OCEAN MAROC | 01/06/2026 | AOM 137M | 09:00 | CASABLANCA | Take off at 09:20 | |
| MUANDA INTERNATIONAL OIL COMPANY | 01/06/2026 | MIO 05060 | 09:30 | MUANDA | Take off at 09:48 | |
| EQUATORIAL CONGO AIRLINES | 01/06/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:34 | |
| CAMAIR-CO | 01/06/2026 | QC 311 | 11:25 | DOUALA | Take off at 11:37 | |
| ETHIOPIAN AIRLINES | 01/06/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:09 | |
| CANADIAN AIRWAYS CONGO | 01/06/2026 | TWC 183 | 14:30 | BRAZZAVILLE | Take off at 14:45 | |
| AFRIJET BUSINESS SERVICE | 01/06/2026 | J7 364 | 16:15 | BRAZZAVILLE | Take off at 16:22 | |
| EQUATORIAL CONGO AIRLINES | 01/06/2026 | EJ 106 | 19:35 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 01/06/2026 | MIO 05060 | 08:30 | MUANDA | Landed at 08:32 | |
| EQUATORIAL CONGO AIRLINES | 01/06/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:13 | |
| BRAZZA AIRLINES | 01/06/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | Landed at 10:27 | |
| CAMAIR-CO | 01/06/2026 | QC 310 | 10:40 | DOUALA | Landed at 10:51 | |
| CANADIAN AIRWAYS CONGO | 01/06/2026 | TWC 182 | 11:10 | BRAZZAVILLE | Landed at 11:20 | |
| ETHIOPIAN AIRLINES | 01/06/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:57 | |
| AFRIJET BUSINESS SERVICE | 01/06/2026 | J7 364 | 15:30 | LIBREVILLE | Landed at 15:44 | |
| EQUATORIAL CONGO AIRLINES | 01/06/2026 | EJ 105 | 18:45 | BRAZZAVILLE | Landed at 18:48 | |
| ASKY AIRLINES | 01/06/2026 | KP 076 | 19:30 | LOME | ||
| BRAZZA AIRLINES | 01/06/2026 | AIA 7524 | 19:55 | BRAZZAVILLE |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||