| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 31/07/2026 | TWC 571 | 08:00 | BRAZZAVILLE | Take off at 08:30 | |
| AFRIJET BUSINESS SERVICE | 31/07/2026 | J7 351 | 09:30 | LIBREVILLE | Take off at 10:49 | |
| EQUATORIAL CONGO AIRLINES | 31/07/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:44 | |
| AIR COTE D'IVOIRE | 31/07/2026 | HF 835 | 10:30 | ABIDJAN | Take off at 12:00 | |
| CAMAIR-CO | 31/07/2026 | QC 311 | 11:25 | DOUALA | Take off at 11:53 | |
| CANADIAN AIRWAYS CONGO | 31/07/2026 | TWC 581 | 12:00 | BRAZZAVILLE | Take off at 12:31 | |
| EQUATORIAL CONGO AIRLINES | 31/07/2026 | EJ 104 | 14:00 | BRAZZAVILLE | Take off at 14:33 | |
| ETHIOPIAN AIRLINES | 31/07/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:42 | |
| EQUATORIAL CONGO AIRLINES | 31/07/2026 | EJ 106 | 19:40 | BRAZZAVILLE | ||
| AIR FRANCE | 31/07/2026 | AF 940 | 21:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AFRIJET BUSINESS SERVICE | 31/07/2026 | J7 356 | 08:45 | LIBREVILLE | Landed at 09:48 | |
| EQUATORIAL CONGO AIRLINES | 31/07/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:40 | |
| AIR COTE D'IVOIRE | 31/07/2026 | HF 835 | 09:40 | BRAZZAVILLE | Landed at 10:38 | |
| CAMAIR-CO | 31/07/2026 | QC 310 | 10:40 | DOUALA | Landed at 10:59 | |
| BRAZZA AIRLINES | 31/07/2026 | AIA 7520 | 10:45 | BRAZZAVILLE | Landed at 10:30 | |
| CANADIAN AIRWAYS CONGO | 31/07/2026 | TWC 572 | 11:10 | BRAZZAVILLE | Landed at 11:15 | |
| ETHIOPIAN AIRLINES | 31/07/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:13 | |
| ASKY AIRLINES | 31/07/2026 | KP 076 | 19:30 | LOME | ||
| BRAZZA AIRLINES | 31/07/2026 | AIA 7524 | 19:30 | BRAZZAVILLE | ||
| AIR FRANCE | 31/07/2026 | AF 940 | 20:05 | PARIS-CDG |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||