| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 02/07/2026 | KP 077 | 07:10 | LOME | Take off at 07:05 | |
| BRAZZA AIRLINES | 02/07/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | Take off at 08:03 | |
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 481 | 08:00 | BRAZZAVILLE | Take off at 08:25 | |
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 483 | 12:00 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 02/07/2026 | J7 377 | 12:30 | LIBREVILLE | ||
| JET STREAM AVIATION | 02/07/2026 | BFY | 13:10 | LUANDA | ||
| ETHIOPIAN AIRLINES | 02/07/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 02/07/2026 | AIA 7613 | 15:15 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 485 | 15:15 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 02/07/2026 | AIA 7513 | 16:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 01/07/2026 | AIA 7524 | 19:55 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 02/07/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 482 | 11:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 02/07/2026 | J7 377 | 11:45 | LIBREVILLE | ||
| BRAZZA AIRLINES | 02/07/2026 | AIA 7510 | 11:45 | BRAZZAVILLE | ||
| JET STREAM AVIATION | 02/07/2026 | BFY | 12:40 | AL MAKTOUM | ||
| ETHIOPIAN AIRLINES | 02/07/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 484 | 14:45 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 02/07/2026 | TWC 486 | 17:45 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 02/07/2026 | AIA 7514 | 18:30 | BRAZZAVILLE |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
“What I enjoyed the most is to discover new places to eat. Go to the Creole Sauce. You will not regret it!” Martial
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |