| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 31/08/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | Take off at 08:17 | |
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 181 | 08:00 | BRAZZAVILLE | Take off at 08:41 | |
| BRAZZA AIRLINES | 31/08/2026 | AIA 222A | 08:55 | BRAZZAVILLE | Take off at 08:22 | |
| MUANDA INTERNATIONAL OIL COMPANY | 31/08/2026 | MIO | 09:30 | MUANDA | Take off at 09:41 | |
| EQUATORIAL CONGO AIRLINES | 31/08/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:04 | |
| CAMAIR-CO | 31/08/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 151 | 12:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 31/08/2026 | EJ 104 | 14:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 31/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 183 | 14:30 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 31/08/2026 | MIO | 08:30 | MUANDA | Landed at 08:27 | |
| EQUATORIAL CONGO AIRLINES | 31/08/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:12 | |
| BRAZZA AIRLINES | 31/08/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | ||
| CAMAIR-CO | 31/08/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 182 | 11:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 31/08/2026 | EJ 103 | 13:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 31/08/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 152 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 31/08/2026 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 31/08/2026 | TWC 184 | 17:10 | BRAZZAVILLE |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
“What I enjoyed the most is to discover new places to eat. Go to the Creole Sauce. You will not regret it!” Martial
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |