| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 17/02/2026 | KP 077 | 07:10 | LOME | Take off at 07:08 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 281 | 08:00 | BRAZZAVILLE | Take off at 08:22 | |
| MUANDA INTERNATIONAL OIL COMPANY | 17/02/2026 | MIO | 09:30 | MUANDA | Take off at 09:39 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 271 | 12:00 | BRAZZAVILLE | Take off at 12:18 | |
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:17 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 283 | 14:30 | BRAZZAVILLE | Take off at 14:28 | |
| AFRIJET BUSINESS SERVICE | 17/02/2026 | J7 359 | 15:15 | LIBREVILLE | Take off at 15:28 | |
| AIR COTE D'IVOIRE | 17/02/2026 | HF 834 | 20:10 | BRAZZAVILLE | Take off at 20:31 | |
| CAMAIR-CO | 17/02/2026 | QC 311 | 22:30 | DOUALA | Check-in in progress |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 17/02/2026 | MIO | 08:30 | MUANDA | Landed at 08:33 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 282 | 11:10 | BRAZZAVILLE | Landed at 11:24 | |
| ETHIOPIAN AIRLINES | 17/02/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:54 | |
| AFRIJET BUSINESS SERVICE | 17/02/2026 | J7 356 | 14:30 | LIBREVILLE | Landed at 14:44 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 272 | 15:00 | BRAZZAVILLE | Landed at 14:53 | |
| CANADIAN AIRWAYS CONGO | 17/02/2026 | TWC 284 | 17:10 | BRAZZAVILLE | Landed at 17:15 | |
| AIR COTE D'IVOIRE | 17/02/2026 | HF 834 | 19:35 | ABIDJAN | Landed at 19:35 | |
| CAMAIR-CO | 17/02/2026 | QC 310 | 21:50 | DOUALA | ||
| TURKISH AIRLINES | 17/02/2026 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
“What I enjoyed the most is to discover new places to eat. Go to the Creole Sauce. You will not regret it!” Martial
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |