| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 01/12/2025 | MID 003 | 11:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 02/12/2025 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 02/12/2025 | TWC 251 | 08:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 02/12/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 02/12/2025 | TWC 253 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 02/12/2025 | J7 359 | 15:15 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 02/12/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 02/12/2025 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 02/12/2025 | TWC 252 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 02/12/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICE | 02/12/2025 | J7 356 | 14:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 02/12/2025 | TWC 254 | 17:10 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 02/12/2025 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 02/12/2025 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 02/12/2025 | TK 587 | 23:35 | ISTANBUL AIRPORT |
