| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 11/08/2026 | AIA 7609 | 07:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 11/08/2026 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 281 | 08:00 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 13/08/2026 | AIA 7519 | 09:15 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 11/08/2026 | AIA 7509 | 09:15 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 11/08/2026 | HF 835 | 10:40 | ABIDJAN | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 271 | 12:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 11/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 273 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 11/08/2026 | J7 359 | 16:00 | LIBREVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 11/08/2026 | AIA 7610 | 09:30 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 11/08/2026 | HF 835 | 09:50 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 282 | 11:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 11/08/2026 | AIA 7520 | 11:45 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 11/08/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 272 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 11/08/2026 | J7 356 | 15:15 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 11/08/2026 | TWC 274 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 11/08/2026 | AIA 7514 | 18:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 11/08/2026 | AIA 7524 | 19:45 | BRAZZAVILLE |
Agostinho NETO International Airport of Pointe-Noire has an uncovered parking for 134 vehicles.
Get the price list by clicking on this link : Price list..
The parking lot is open 24/24 and 7/7.
Get the application forms for subscription cards with the customer service of AERCO or by sending a request to pnrcommercial@aerco-cg.com.