| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 26/01/2026 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 02:17 | |
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 151 | 08:00 | BRAZZAVILLE | Take off at 08:59 | |
| JET STREAM AVIATION | 26/01/2026 | CG 04 | 09:00 | BRAZZAVILLE | Take off at 09:19 | |
| MUANDA INTERNATIONAL OIL COMPANY | 26/01/2026 | MIO | 09:30 | MUANDA | Check-in in progress | |
| AIR FRANCE | 26/01/2026 | AF 918 | 23:10 | PARIS-CDG | Take off at 00:03 | |
| CAMAIR-CO | 26/01/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 181 | 12:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 26/01/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 153 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 26/01/2026 | J7 364 | 16:15 | LIBREVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 26/01/2026 | MIO | 08:30 | MUANDA | Landed at 08:27 | |
| JET STREAM AVIATION | 26/01/2026 | CG 04 | 08:35 | BRAZZAVILLE | Landed at 09:08 | |
| CAMAIR-CO | 26/01/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 152 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 26/01/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 182 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 26/01/2026 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 26/01/2026 | TWC 154 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 26/01/2026 | KP 076 | 19:30 | LOME |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.