Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 20/10/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:22 | |
CANADIAN AIRWAYS CONGO | 20/10/2025 | TWC 171 | 08:00 | BRAZZAVILLE | Take off at 08:29 | |
EQUATORIAL CONGO AIRLINES | 20/10/2025 | EJ 102 | 09:00 | BRAZZAVILLE | ||
CAMAIR-CO | 20/10/2025 | QC 311 | 11:25 | DOUALA | ||
ETHIOPIAN AIRLINES | 20/10/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 20/10/2025 | TWC 173 | 14:30 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 20/10/2025 | J7 357 | 17:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 20/10/2025 | EJ 106 | 20:40 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 20/10/2025 | EJ 101 | 08:10 | BRAZZAVILLE | Landed at 08:14 | |
CAMAIR-CO | 20/10/2025 | QC 310 | 10:40 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 20/10/2025 | TWC 172 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 20/10/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICE | 20/10/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 20/10/2025 | TWC 174 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 20/10/2025 | KP 076 | 19:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 20/10/2025 | EJ 105 | 19:50 | BRAZZAVILLE |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Servair Congo Provide a catering service on the planes for its airline clients. |
![]() |
Société Nationale des Pétroles du Congo Has an important fuel depot for aircraft refuelling. |