| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 14/02/2026 | KP 077 | 07:10 | LOME | Take off at 07:25 | |
| CANADIAN AIRWAYS CONGO | 14/02/2026 | TWC 681 | 08:00 | BRAZZAVILLE | Take off at 08:53 | |
| VISTA JET | 14/02/2026 | VJT 762 | 09:30 | PARIS- LE BOURGET | Take off at 09:41 | |
| AIR FRANCE | 14/02/2026 | AF 918 | 23:10 | PARIS-CDG | Take off at 00:07 | |
| ETHIOPIAN AIRLINES | 14/02/2026 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
| CANADIAN AIRWAYS CONGO | 14/02/2026 | TWC 683 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 14/02/2026 | J7 379 | 18:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 14/02/2026 | HF 834 | 20:10 | BRAZZAVILLE | ||
| CAMAIR-CO | 14/02/2026 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 14/02/2026 | TWC 682 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 14/02/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 14/02/2026 | TWC 684 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 14/02/2026 | J7 356 | 17:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 14/02/2026 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 14/02/2026 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 14/02/2026 | TK 589 | 23:35 | ISTANBUL AIRPORT |
Your rights are described in the General terms and conditions of sales set out for your ticket. Rights are subject to national and international legislation applied to the airline you are using. For Congolese airlines, these requirements are described in the Civil Aviation code of the Central African Economic and Monetary Community (CEMAC).
Indeed, the Council of Ministers of the Central African Economic and Monetary Community
(CEMAC) adopted, on July 22, 2012, Law N °07/12-UEAC-066-CM-23 establishing the Civil Aviation Code of the States members of CEMAC, including the Republic of Congo.