Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 12/10/2024 | KP 077 | 07:10 | LOME | ||
AIR FRANCE | 12/10/2024 | AF 928 | 07:45 | LUANDA | ||
AFRICA AIRLINES | 12/10/2024 | AAT 101 | 08:15 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 12/10/2024 | TWC 651 | 08:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/10/2024 | EJ 102 | 09:45 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 12/10/2024 | TWC 653 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 12/10/2024 | AAT 103 | 14:45 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 12/10/2024 | J7 379 | 18:45 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/10/2024 | EJ 106 | 18:55 | BRAZZAVILLE | ||
AIR FRANCE | 12/10/2024 | AF 929 | 22:30 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 12/10/2024 | AF 928 | 06:05 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 12/10/2024 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 12/10/2024 | TWC 652 | 11:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 12/10/2024 | AAT 102 | 11:30 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 12/10/2024 | TWC 654 | 17:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 12/10/2024 | AAT 104 | 17:45 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 12/10/2024 | J7 356 | 18:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/10/2024 | EJ 105 | 18:05 | BRAZZAVILLE | ||
AIR FRANCE | 12/10/2024 | AF 929 | 21:00 | LUANDA |
Office National du tourisme |
Servair
www.servair.fr/communique_de_presse/servair-congo-inaugure-brazzaville |
Société Congo handling |