Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 14/02/2025 | TK 587 | 00:55 | ISTANBUL AIRPORT | ||
AFRICA AIRLINES | 14/02/2025 | AAT 101 | 08:15 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 14/02/2025 | TWC 551 | 08:30 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 14/02/2025 | HF 839 | 09:10 | ABIDJAN | ||
MUANDA INTERNATIONAL OIL COMPANY | 14/02/2025 | MIO | 09:30 | MUANDA | ||
AFRIJET BUSINESS SERVICE | 14/02/2025 | J7 359 | 09:30 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 14/02/2025 | EJ 102 | 09:45 | BRAZZAVILLE | ||
CAMAIR-CO | 14/02/2025 | QC 311 | 10:25 | DOUALA | ||
ETHIOPIAN AIRLINES | 14/02/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 14/02/2025 | TWC 553 | 14:30 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 14/02/2025 | HF 839 | 08:20 | ABIDJAN | ||
MUANDA INTERNATIONAL OIL COMPANY | 14/02/2025 | MIO | 08:30 | MUANDA | ||
AFRIJET BUSINESS SERVICE | 14/02/2025 | J7 356 | 08:40 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 14/02/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CAMAIR-CO | 14/02/2025 | QC 310 | 09:40 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 14/02/2025 | TWC 552 | 11:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 14/02/2025 | AAT 102 | 11:20 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 14/02/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
MUANDA INTERNATIONAL OIL COMPANY | 14/02/2025 | MIO | 15:30 | MUANDA | ||
CANADIAN AIRWAYS CONGO | 14/02/2025 | TWC 554 | 17:10 | BRAZZAVILLE |
![]() |
Office National du tourisme |
![]() |
Servair
www.servair.fr/communique_de_presse/servair-congo-inaugure-brazzaville |
![]() |
Société Congo handling |