| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 12/10/2026 | TLJ 222A | 07:55 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 181 | 08:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 12/10/2026 | EJ 211 | 08:55 | LIBREVILLE | ||
| BRAZZA AIRLINES | 12/10/2026 | TLJ 222B | 11:15 | BRAZZAVILLE | ||
| CAMAIR-CO | 12/10/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 151 | 12:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 12/10/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 183 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 12/10/2026 | TLJ 222C | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 12/10/2026 | J7 364 | 16:15 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 12/10/2026 | EJ 101 | 08:05 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 12/10/2026 | TLJ 111A | 10:25 | BRAZZAVILLE | ||
| CAMAIR-CO | 12/10/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 182 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 12/10/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 12/10/2026 | TLJ 111B | 13:55 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 152 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 12/10/2026 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 12/10/2026 | TWC 184 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 12/10/2026 | TLJ 111C | 17:25 | BRAZZAVILLE |
![]() |
Office National du tourisme |
![]() |
Servair
www.servair.fr/communique_de_presse/servair-congo-inaugure-brazzaville |
![]() |
Société Congo handling |