Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 558 | 08:00 | COTONOU | Take off at 08:14 | |
TWC 491 | 08:30 | BRAZZAVILLE | Take off at 08:42 | |
HF 839 | 10:10 | ABIDJAN | Take off at 09:58 | |
TWC 493 | 14:30 | BRAZZAVILLE | Take off at 14:48 | |
Q8 203 | 15:00 | BRAZZAVILLE | Take off at 15:09 | |
AF 835 | 21:00 | PARIS-CDG |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 839 | 09:30 | ABIDJAN | Landed at 09:08 | |
Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:38 | |
TWC 492 | 11:10 | BRAZZAVILLE | Landed at 11:16 | |
Q8 559 | 15:40 | COTONOU | ||
TWC 494 | 17:10 | BRAZZAVILLE | ||
Q8 204 | 17:25 | BRAZZAVILLE | ||
AF 830 | 17:50 | PARIS-CDG |
Agostinho NETO International Airport of Pointe-Noire has an uncovered parking for 134 vehicles.
The parking lot is open 24/24 and 7/7.
Get the application forms for subscription cards with the customer service of AERCO or by sending a request to pnrcommercial@aerco-cg.com.