Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 15/07/2025 | KP 077 | 07:10 | LOME | Take off at 07:22 | |
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 271 | 08:00 | BRAZZAVILLE | Take off at 08:32 | |
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:13 | |
ETHIOPIAN AIRLINES | 15/07/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:25 | |
AFRIJET BUSINESS SERVICE | 15/07/2025 | J7 359 | 14:30 | LIBREVILLE | Take off at 17:29 | |
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 273 | 14:30 | BRAZZAVILLE | Take off at 14:44 | |
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 106 | 19:35 | BRAZZAVILLE | Take off at 19:40 | |
AIR COTE D'IVOIRE | 15/07/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
CAMAIR-CO | 15/07/2025 | QC 311 | 21:00 | DOUALA | Check-in in progress |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:03 | |
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 272 | 11:10 | BRAZZAVILLE | Landed at 11:13 | |
ETHIOPIAN AIRLINES | 15/07/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:07 | |
AFRIJET BUSINESS SERVICE | 15/07/2025 | J7 356 | 13:45 | LIBREVILLE | Landed at 16:46 | |
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 274 | 17:10 | BRAZZAVILLE | Landed at 17:07 | |
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 105 | 18:45 | BRAZZAVILLE | Landed at 18:41 | |
AIR COTE D'IVOIRE | 15/07/2025 | HF 834 | 19:10 | ABIDJAN | ||
CAMAIR-CO | 15/07/2025 | QC 311 | 20:15 | DOUALA |
![]() |
Congo handling Occupies and a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Servair Congo Provide a catering service on the planes for its airline clients. |
![]() |
Société Nationale des Pétroles du Congo Has an important fuel depot for aircraft refuelling. |