| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 451 | 08:00 | BRAZZAVILLE | Take off at 14:46 | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 7519 | 11:00 | BRAZZAVILLE | Take off at 15:22 | |
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 481 | 12:00 | BRAZZAVILLE | Take off at 15:04 | |
| AFRIJET BUSINESS SERVICE | 01/10/2026 | J7 377 | 12:30 | LIBREVILLE | Take off at 13:36 | |
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 15:33 | |
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 453 | 14:30 | BRAZZAVILLE | Take off at 18:21 | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 222A | 15:15 | BRAZZAVILLE | Take off at 16:26 | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 7523 | 17:15 | BRAZZAVILLE | ||
| AIR FRANCE | 30/09/2026 | AF 940 | 21:10 | PARIS-CDG | Cancelled | |
| AIR COTE D'IVOIRE | 01/10/2026 | HF 831 | 09:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 454 | 01:10 | BRAZZAVILLE | Landed at 20:57 | |
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 452 | 11:10 | BRAZZAVILLE | Landed at 17:19 | |
| AFRIJET BUSINESS SERVICE | 01/10/2026 | J7 377 | 11:45 | LIBREVILLE | Landed at 12:41 | |
| ETHIOPIAN AIRLINES | 01/10/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 14:12 | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 7520 | 14:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 01/10/2026 | TWC 482 | 14:45 | BRAZZAVILLE | Landed at 17:29 | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 111A | 17:10 | BRAZZAVILLE | ||
| AIR FRANCE | 30/09/2026 | AF 940 | 19:40 | PARIS-CDG | Cancelled | |
| BRAZZA AIRLINES | 01/10/2026 | AIA 7524 | 19:55 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 01/10/2026 | HF 830 | 21:00 | ABIDJAN |
