Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08:00 | BRAZZAVILLE | Take off at 08:24 | |
TWC 651 | 08:30 | BRAZZAVILLE | Take off at 08:42 | |
Q8 213 | 12:00 | BRAZZAVILLE | ||
TWC 653 | 14:30 | BRAZZAVILLE | ||
Q8 203 | 16:30 | BRAZZAVILLE |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:45 | |
TWC 652 | 11:15 | BRAZZAVILLE | Estimated at 11:30 | |
Q8 242 | 15:00 | BRAZZAVILLE | ||
TWC 654 | 17:15 | BRAZZAVILLE | ||
Q8 206 | 17:55 | BRAZZAVILLE | ||
Q8 204 | 18:55 | BRAZZAVILLE |
Find out the information about AERCO’s charges and fees by clicking on this link