Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 02/07/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:42 | |
AIR COTE D'IVOIRE | 01/07/2025 | HF 839 | 10:10 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 351 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 02/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 104 | 14:15 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 106 | 19:40 | BRAZZAVILLE | ||
AIR FRANCE | 02/07/2025 | AF 918 | 21:45 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 01/07/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 23:44 | |
AIR COTE D'IVOIRE | 01/07/2025 | HF 839 | 09:20 | ABIDJAN | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 352 | 11:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 103 | 13:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 02/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 02/07/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 02/07/2025 | EJ 105 | 18:50 | BRAZZAVILLE | ||
ASKY AIRLINES | 02/07/2025 | KP 076 | 19:30 | LOME | ||
AIR FRANCE | 02/07/2025 | AF 918 | 20:15 | PARIS-CDG |
Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
Muanda Nairobi Paris Port Gentil |