| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 13/06/2026 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 13/06/2026 | TWC 671 | 08:00 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 13/06/2026 | AIA 7519 | 08:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 13/06/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/06/2026 | TWC 673 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 13/06/2026 | J7 375 | 18:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 13/06/2026 | HF 834 | 20:10 | BRAZZAVILLE | ||
| CAMAIR-CO | 13/06/2026 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 13/06/2026 | TWC 672 | 11:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 13/06/2026 | AIA 7524 | 12:55 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 13/06/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/06/2026 | TWC 674 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 13/06/2026 | J7 374 | 17:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 13/06/2026 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 13/06/2026 | QC 310 | 20:15 | DOUALA |
| Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |