Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 201 | 07:30 | BRAZZAVILLE | Take off at 07:52 | |
AAT 101 | 08:15 | BRAZZAVILLE | Take off at 08:36 | |
TWC 151 | 08:30 | BRAZZAVILLE | Take off at 08:44 | |
Q8 058 | 10:30 | DOUALA | Take off at 11:39 | |
TK 587 | 10:45 | ISTANBUL AIRPORT | Take off at 11:21 | |
ET 861 | 14:15 | ADDIS ABABA | Take off at 17:33 | |
TWC 153 | 14:45 | BRAZZAVILLE | Take off at 14:38 | |
Q8 059 | 15:30 | BRAZZAVILLE | Check-in in progress | |
L6 142 | 17:30 | NOUAKCHOTT | Check-in in progress | |
AF 835 | 20:50 | PARIS-CDG |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 058 | 09:55 | BRAZZAVILLE | Landed at 10:23 | |
TWC 152 | 11:10 | BRAZZAVILLE | Landed at 11:24 | |
AAT 102 | 11:30 | BRAZZAVILLE | Landed at 11:09 | |
ET 861 | 13:15 | ADDIS ABABA | Landed at 13:14 | |
Q8 059 | 14:30 | DOUALA | Estimated at 16:05 | |
L6 142 | 16:50 | NOUAKCHOTT | Estimated at 16:47 | |
TWC 154 | 17:10 | BRAZZAVILLE | ||
AAT 104 | 17:45 | BRAZZAVILLE | ||
Q8 204 | 17:55 | BRAZZAVILLE | ||
AF 830 | 18:00 | PARIS-CDG | Estimated at 18:23 |
Abidjan Addis Ababa Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
Muanda Nairobi Paris Port Gentil |