Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
SOLENTA AVIATION GABON | 27/01/2023 | SVG 128 | 07:27 | LIBREVILLE | Take off at 07:31 | |
TRANS AIR CONGO | 27/01/2023 | Q8 201 | 08:00 | BRAZZAVILLE | Take off at 08:10 | |
AFRICA AIRLINES | 27/01/2023 | AAT 101 | 08:15 | BRAZZAVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 27/01/2023 | TWC 551 | 08:30 | BRAZZAVILLE | Take off at 08:48 | |
ETHIOPIAN AIRLINES | 27/01/2023 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:17 | |
TAAG ANGOLA AIRLINES | 27/01/2023 | DTA 523 | 14:15 | LUANDA | ||
CANADIAN AIRWAYS CONGO | 27/01/2023 | TWC 553 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 27/01/2023 | AAT 103 | 14:45 | BRAZZAVILLE | Cancelled | |
TRANS AIR CONGO | 27/01/2023 | Q8 203 | 15:00 | BRAZZAVILLE | Take off at 15:12 | |
AIR FRANCE | 27/01/2023 | AF 929 | 19:40 | PARIS-CDG | Check-in in progress |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 27/01/2023 | SVG 127 | 06:27 | LIBREVILLE | Landed at 06:36 | |
AIR FRANCE | 27/01/2023 | AF 928 | 09:00 | PARIS-CDG | Landed at 09:37 | |
AIR FRANCE | 27/01/2023 | Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:40 | |
AIR FRANCE | 27/01/2023 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:08 | |
AIR FRANCE | 27/01/2023 | AAT 102 | 11:30 | BRAZZAVILLE | Cancelled | |
AIR FRANCE | 27/01/2023 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:01 | |
AIR FRANCE | 27/01/2023 | DTA 522 | 13:35 | LUANDA | ||
AIR FRANCE | 27/01/2023 | TWC 554 | 17:10 | BRAZZAVILLE | ||
AIR FRANCE | 27/01/2023 | Q8 204 | 17:25 | BRAZZAVILLE | ||
AIR FRANCE | 27/01/2023 | AAT 104 | 17:45 | BRAZZAVILLE | Cancelled |
Second city of Gabon, Port Gentil is located on the island of Mandji. Surrounded by lagoons, beaches are white with sand and will be an ideal place for relaxation!
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Port Gentil
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |