Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08:00 | BRAZZAVILLE | Take off at 08:08 | |
AAT 101 | 08:15 | BRAZZAVILLE | Take off at 08:29 | |
TWC 551 | 08:30 | BRAZZAVILLE | Take off at 08:46 | |
Q8 991 | 10:45 | BRAZZAVILLE | Take off at 11:51 | |
EKA 515 | 13:15 | LUANDA | ||
ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
TWC 553 | 14:30 | BRAZZAVILLE | Check-in in progress | |
AAT 103 | 14:45 | BRAZZAVILLE | Check-in in progress | |
L6 142 | 17:30 | NOUAKCHOTT |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:46 | |
TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:32 | |
AAT 102 | 11:30 | BRAZZAVILLE | Landed at 11:20 | |
ET 861 | 13:15 | ADDIS ABABA | Landed at 13:25 | |
Q8 204 | 16:30 | BRAZZAVILLE | ||
L6 142 | 16:50 | NOUAKCHOTT | ||
TWC 554 | 17:10 | BRAZZAVILLE | ||
AAT 104 | 17:45 | BRAZZAVILLE | ||
EKA 515 | 18:15 | LUANDA |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
“What I enjoyed the most is to discover new places to eat. Go to the Creole Sauce. You will not regret it!” Martial
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |