| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 13/01/2026 | KP 077 | 07:10 | LOME | End of boarding | |
| CANADIAN AIRWAYS CONGO | 13/01/2026 | TWC 251 | 08:00 | BRAZZAVILLE | Take off at 08:33 | |
| ETHIOPIAN AIRLINES | 13/01/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:28 | |
| CANADIAN AIRWAYS CONGO | 13/01/2026 | TWC 253 | 14:30 | BRAZZAVILLE | Take off at 14:36 | |
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 13/01/2026 | MID 003 | 15:00 | BRAZZAVILLE | Take off at 15:32 | |
| AFRIJET BUSINESS SERVICE | 13/01/2026 | J7 359 | 15:15 | LIBREVILLE | Take off at 15:24 | |
| AIR COTE D'IVOIRE | 13/01/2026 | HF 834 | 20:00 | BRAZZAVILLE | Take off at 20:48 | |
| CAMAIR-CO | 13/01/2026 | QC 311 | 21:00 | DOUALA | End of Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 13/01/2026 | MID 003 | 08:40 | BRAZZAVILLE | Landed at 09:04 | |
| CANADIAN AIRWAYS CONGO | 13/01/2026 | TWC 252 | 11:10 | BRAZZAVILLE | Landed at 11:24 | |
| ETHIOPIAN AIRLINES | 13/01/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:55 | |
| AFRIJET BUSINESS SERVICE | 13/01/2026 | J7 356 | 14:30 | LIBREVILLE | Landed at 14:48 | |
| CANADIAN AIRWAYS CONGO | 13/01/2026 | TWC 254 | 17:10 | BRAZZAVILLE | Landed at 17:26 | |
| AIR COTE D'IVOIRE | 13/01/2026 | HF 834 | 19:10 | ABIDJAN | Landed at 19:51 | |
| CAMAIR-CO | 13/01/2026 | QC 310 | 20:15 | DOUALA | Landed at 21:40 | |
| TURKISH AIRLINES | 13/01/2026 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well-deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!” Merveille.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Douala
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |