Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 13/02/2025 | AF 929 | 00:40 | PARIS-CDG | Take off at 01:21 | |
ASKY AIRLINES | 13/02/2025 | KP 077 | 07:10 | LOME | Take off at 07:24 | |
AFRICA AIRLINES | 13/02/2025 | AAT 101 | 08:15 | BRAZZAVILLE | Take off at 08:37 | |
CANADIAN AIRWAYS CONGO | 13/02/2025 | TWC 451 | 08:30 | BRAZZAVILLE | Take off at 08:33 | |
AFRIJET BUSINESS SERVICE | 13/02/2025 | J7 359 | 12:30 | LIBREVILLE | Take off at 12:38 | |
ETHIOPIAN AIRLINES | 13/02/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:35 | |
CANADIAN AIRWAYS CONGO | 13/02/2025 | TWC 453 | 14:30 | BRAZZAVILLE | Take off at 14:50 | |
AFRICA AIRLINES | 13/02/2025 | AAT 103 | 16:00 | BRAZZAVILLE | Take off at 16:19 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 13/02/2025 | TWC 452 | 11:10 | BRAZZAVILLE | Landed at 11:24 | |
AFRIJET BUSINESS SERVICE | 13/02/2025 | J7 378 | 11:45 | LIBREVILLE | Landed at 11:45 | |
ETHIOPIAN AIRLINES | 13/02/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:19 | |
AFRICA AIRLINES | 13/02/2025 | AAT 102 | 15:00 | BRAZZAVILLE | Landed at 14:58 | |
CANADIAN AIRWAYS CONGO | 13/02/2025 | TWC 454 | 17:10 | BRAZZAVILLE | Landed at 17:20 | |
AFRICA AIRLINES | 13/02/2025 | AAT 104 | 18:30 | BRAZZAVILLE | Landed at 18:50 | |
TURKISH AIRLINES | 13/02/2025 | TK 587 | 23:45 | ISTANBUL AIRPORT |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |