Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AFRICA AIRLINES | 10/09/2024 | AAT 101 | 08:15 | BRAZZAVILLE | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 251 | 08:30 | BRAZZAVILLE | Check-in in progress | |
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 102 | 09:45 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 10/09/2024 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 253 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 103 | 14:45 | BRAZZAVILLE | ||
CAMAIR-CO | 10/09/2024 | QC 311 | 16:35 | DOUALA | ||
AFRIJET BUSINESS SERVICE | 10/09/2024 | J7 359 | 18:45 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 106 | 18:55 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 252 | 10:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 102 | 11:30 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 10/09/2024 | ET 861 | 13:15 | ADDIS ABABA | ||
CAMAIR-CO | 10/09/2024 | QC 310 | 15:45 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 254 | 17:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 104 | 17:45 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 10/09/2024 | J7 356 | 18:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 105 | 18:05 | BRAZZAVILLE |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |