Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 09/07/2025 | HF 839 | 10:10 | ABIDJAN | Take off at 11:00 | |
CAMAIR-CO | 09/07/2025 | QC 311 | 11:30 | DOUALA | Take off at 12:12 | |
ETHIOPIAN AIRLINES | 09/07/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:37 | |
EQUATORIAL CONGO AIRLINES | 09/07/2025 | EJ 104 | 14:15 | BRAZZAVILLE | Take off at 15:26 | |
CANADIAN AIRWAYS CONGO | 09/07/2025 | TWC 353 | 14:30 | BRAZZAVILLE | Take off at 14:31 | |
ASPERBRAS R CONGO LIMITEE | 09/07/2025 | ASP | 15:00 | BRAZZAVILLE | Take off at 16:27 | |
EQUATORIAL CONGO AIRLINES | 09/07/2025 | EJ 106 | 18:55 | BRAZZAVILLE | Take off at 21:14 | |
AIR FRANCE | 09/07/2025 | AF 918 | 22:30 | PARIS-CDG | Check-in in progress | |
BESTFLY | 09/07/2025 | BTY | 10:10 | BRAZZAVILLE | ||
MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 09/07/2025 | CG 003 | 11:00 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CAMAIR-CO | 09/07/2025 | QC 311 | 10:45 | DOUALA | Landed at 11:39 | |
CANADIAN AIRWAYS CONGO | 09/07/2025 | TWC 352 | 11:10 | BRAZZAVILLE | Landed at 11:17 | |
MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 09/07/2025 | CG 003 | 11:30 | BRAZZAVILLE | Landed at 11:24 | |
EQUATORIAL CONGO AIRLINES | 09/07/2025 | EJ 103 | 13:10 | BRAZZAVILLE | Landed at 14:10 | |
ETHIOPIAN AIRLINES | 09/07/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:10 | |
ASPERBRAS R CONGO LIMITEE | 09/07/2025 | ASP | 14:10 | OUESSO | Landed at 16:00 | |
CANADIAN AIRWAYS CONGO | 09/07/2025 | TWC 354 | 17:10 | BRAZZAVILLE | Landed at 18:01 | |
EQUATORIAL CONGO AIRLINES | 09/07/2025 | EJ 105 | 18:05 | BRAZZAVILLE | Landed at 20:03 | |
ASKY AIRLINES | 09/07/2025 | KP 076 | 19:30 | LOME | Landed at 19:57 | |
AIR FRANCE | 09/07/2025 | AF 918 | 21:00 | PARIS-CDG | Landed at 21:52 |
![]() |
ATM service In partnership with BGFI Bank, AERCO provides users with ATM using International VISA cards. Available 7/7 and 24/24. BGFI Bank is located in the public hall, arrivals. The agency is open from 8 am to 4:30 pm, from Monday to Friday. |
![]() |
Currency Exchange In partnership with Serfin, AERCO provides users with currency exchange services. Opening Hours: Monday to Sunday from 8 am to 9 pm. |