Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 04/07/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:54 | |
JET STREAM AVIATION | 03/07/2025 | COG 514 | 10:30 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 04/07/2025 | TWC 551 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 04/07/2025 | EJ 102 | 09:00 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 04/07/2025 | J7 359 | 09:30 | LIBREVILLE | ||
CAMAIR-CO | 04/07/2025 | QC 311 | 11:25 | DOUALA | ||
ETHIOPIAN AIRLINES | 04/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 04/07/2025 | TWC 583 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 04/07/2025 | EJ 106 | 20:40 | BRAZZAVILLE | ||
AIR FRANCE | 04/07/2025 | AF 918 | 21:45 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 04/07/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 00:13 | |
EQUATORIAL CONGO AIRLINES | 04/07/2025 | EJ 101 | 08:10 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 04/07/2025 | J7 356 | 08:40 | LIBREVILLE | ||
CAMAIR-CO | 04/07/2025 | QC 310 | 10:40 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 04/07/2025 | TWC 552 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 04/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 04/07/2025 | TWC 582 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 04/07/2025 | KP 076 | 19:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 04/07/2025 | EJ 105 | 19:50 | BRAZZAVILLE | ||
AIR FRANCE | 04/07/2025 | AF 918 | 20:15 | PARIS-CDG |
Professional and journalistic reports are subject to approval by the General management of AERCO and by airport authorities.
Please contact AERCO’s General Management information office at +242 06 909 25 25 or via e-mail at contact@aerco-cg.com.