Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 25/04/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 02:13 | |
AIR FRANCE | 25/04/2025 | AF 928 | 07:45 | LUANDA | Take off at 09:11 | |
CANADIAN AIRWAYS CONGO | 25/04/2025 | TWC 581 | 08:30 | BRAZZAVILLE | Take off at 08:59 | |
AFRIJET BUSINESS SERVICE | 25/04/2025 | J7 351 | 09:30 | LIBREVILLE | Take off at 09:55 | |
AIR COTE D'IVOIRE | 25/04/2025 | HF 8340 | 10:50 | ABIDJAN | Take off at 12:42 | |
CAMAIR-CO | 25/04/2025 | QC 311 | 11:25 | DOUALA | Take off at 12:22 | |
ETHIOPIAN AIRLINES | 25/04/2025 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 25/04/2025 | TWC 583 | 14:30 | BRAZZAVILLE | Check-in in progress | |
MUANDA INTERNATIONAL OIL COMPANY | 25/04/2025 | MIO | 15:30 | MUANDA | ||
AIR FRANCE | 25/04/2025 | AF 929 | 22:30 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
MUANDA INTERNATIONAL OIL COMPANY | 25/04/2025 | MIO | 08:30 | MUANDA | Landed at 08:50 | |
AFRIJET BUSINESS SERVICE | 25/04/2025 | J7 356 | 08:50 | LIBREVILLE | Landed at 08:27 | |
AIR COTE D'IVOIRE | 25/04/2025 | HF 8340 | 10:10 | ABIDJAN | Landed at 11:40 | |
CAMAIR-CO | 25/04/2025 | QC 310 | 10:40 | DOUALA | Landed at 11:21 | |
CANADIAN AIRWAYS CONGO | 25/04/2025 | TWC 582 | 11:10 | BRAZZAVILLE | Landed at 11:47 | |
ETHIOPIAN AIRLINES | 25/04/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 25/04/2025 | TWC 572 | 14:45 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 25/04/2025 | TWC 584 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 25/04/2025 | KP 076 | 19:30 | LOME | ||
AIR FRANCE | 25/04/2025 | AF 929 | 21:00 | LUANDA |
Opening hours : Every day from 8 am to 7 pm
Opening hours : Every day from 8 am to 8:30 pm
Opening hours : Every day from 8 am to 9 pm
Sale of processed local products
Opening hours : Every day from 8 am to 9 pm
Sale of cosmetic products