Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AFRICA AIRLINES | 10/09/2024 | AAT 101 | 08:15 | BRAZZAVILLE | Take off at 08:20 | |
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 251 | 08:30 | BRAZZAVILLE | Take off at 08:34 | |
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 102 | 09:45 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 10/09/2024 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 253 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 103 | 14:45 | BRAZZAVILLE | ||
CAMAIR-CO | 10/09/2024 | QC 311 | 16:35 | DOUALA | ||
AFRIJET BUSINESS SERVICE | 10/09/2024 | J7 359 | 18:45 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 106 | 18:55 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 252 | 10:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 102 | 11:30 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 10/09/2024 | ET 861 | 13:15 | ADDIS ABABA | ||
CAMAIR-CO | 10/09/2024 | QC 310 | 15:45 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 10/09/2024 | TWC 254 | 17:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 10/09/2024 | AAT 104 | 17:45 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 10/09/2024 | J7 356 | 18:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 10/09/2024 | EJ 105 | 18:05 | BRAZZAVILLE |
Opening hours : Every day from 8 am to 7 pm
Opening hours : Every day from 8 am to 8:30 pm
Opening hours : Every day from 8 am to 9 pm
Sale of processed local products
Opening hours : Every day from 8 am to 9.30 pm
Sale of spirits made in Congo