Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 201 | 07:30 | BRAZZAVILLE | Take off at 07:52 | |
AAT 101 | 08:15 | BRAZZAVILLE | Take off at 08:36 | |
TWC 151 | 08:30 | BRAZZAVILLE | Take off at 08:44 | |
Q8 058 | 10:30 | DOUALA | Take off at 11:39 | |
TK 587 | 10:45 | ISTANBUL AIRPORT | Take off at 11:21 | |
ET 861 | 14:15 | ADDIS ABABA | Take off at 17:33 | |
TWC 153 | 14:45 | BRAZZAVILLE | Take off at 14:38 | |
AAT 103 | 14:45 | BRAZZAVILLE | End of boarding | |
Q8 059 | 15:30 | BRAZZAVILLE | Check-in in progress | |
L6 142 | 17:30 | NOUAKCHOTT | Check-in in progress |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TWC 752 | 12:00 | BRAZZAVILLE | Landed at 12:08 | |
ET 861 | 13:15 | ADDIS ABABA | Landed at 13:24 | |
Q8 202 | 15:55 | BRAZZAVILLE | Landed at 16:32 | |
Q8 206 | 18:55 | BRAZZAVILLE | Landed at 19:42 | |
J7 356 | 19:15 | LIBREVILLE | Landed at 19:15 | |
AAT 106 | 19:30 | BRAZZAVILLE | Landed at 19:28 |
In partnership with 3 companies, ADHEKO SERVICES, BAG INTACT and ETS LENACOM, AERCO provides services to passengers for the safety of their baggage.
Opening hours depends on flights program from 6 am to 7 pm for domestic flights and from 6 pm to 9 pm for international flights.