Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 05/07/2025 | HF 839 | 10:10 | ABIDJAN | Scheduled on time | |
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 751 | 08:00 | BRAZZAVILLE | ||
MUANDA INTERNATIONAL OIL COMPANY | 06/07/2025 | MIO | 09:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 06/07/2025 | HF 835 | 10:30 | ABIDJAN | ||
AFRIJET BUSINESS SERVICE | 06/07/2025 | J7 359 | 13:00 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 104 | 14:15 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 771 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 106 | 19:40 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 05/07/2025 | HF 839 | 09:20 | ABIDJAN | Scheduled on time | |
MUANDA INTERNATIONAL OIL COMPANY | 06/07/2025 | MIO | 08:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 06/07/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 752 | 11:10 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 06/07/2025 | J7 356 | 12:15 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 103 | 13:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 772 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 105 | 18:50 | BRAZZAVILLE |
In partnership with 3 companies, ADHEKO SERVICES, DGEG and MULTI SERICES YIELDES, AERCO provides services to passengers for the safety of their baggage.
Opening hours depends on flights program from 6 am to 7 pm for domestic flights and from 6 pm to 9 pm for international flights.