Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 26/03/2025 | TK 587 | 00:55 | ISTANBUL AIRPORT | Take off at 01:32 | |
AIR FRANCE | 26/03/2025 | AF 928 | 07:55 | LUANDA | ||
AFRICA AIRLINES | 26/03/2025 | AAT 101 | 08:15 | BRAZZAVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 26/03/2025 | TWC 351 | 08:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 26/03/2025 | EJ 102 | 09:45 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 26/03/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 26/03/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 26/03/2025 | AAT 103 | 14:45 | BRAZZAVILLE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 26/03/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
AIR FRANCE | 26/03/2025 | AF 929 | 22:25 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 26/03/2025 | TK 587 | 23:45 | ISTANBUL AIRPORT | Landed at 00:06 | |
AIR FRANCE | 26/03/2025 | AF 928 | 06:15 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 26/03/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 26/03/2025 | TWC 352 | 11:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 26/03/2025 | AAT 102 | 11:20 | BRAZZAVILLE | Cancelled | |
ETHIOPIAN AIRLINES | 26/03/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 26/03/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 26/03/2025 | AAT 104 | 17:45 | BRAZZAVILLE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 26/03/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
ASKY AIRLINES | 26/03/2025 | KP 076 | 19:30 | LOME |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |