| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 19/08/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 381 | 08:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 102 | 09:55 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 351 | 12:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 104 | 14:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 19/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 383 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 19/08/2026 | AIA 7523 | 17:30 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 106 | 19:55 | BRAZZAVILLE | ||
| AIR FRANCE | 19/08/2026 | AF 940 | 21:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 101 | 09:05 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 19/08/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 382 | 11:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 103 | 13:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 19/08/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 352 | 14:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 384 | 17:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 105 | 18:45 | BRAZZAVILLE | ||
| ASKY AIRLINES | 19/08/2026 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 19/08/2026 | AF 940 | 20:05 | PARIS-CDG |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |