Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 27/03/2023 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 00:54 | |
TRANS AIR CONGO | 27/03/2023 | Q8 201 | 08:00 | BRAZZAVILLE | End of boarding | |
CANADIAN AIRWAYS CONGO | 27/03/2023 | TWC 151 | 08:30 | BRAZZAVILLE | Take off at 08:37 | |
TAAG ANGOLA AIRLINES | 27/03/2023 | DTA 523 | 14:15 | LUANDA | ||
ETHIOPIAN AIRLINES | 27/03/2023 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 27/03/2023 | TWC 153 | 14:30 | BRAZZAVILLE | Check-in in progress | |
TRANS AIR CONGO | 27/03/2023 | Q8 203 | 15:00 | BRAZZAVILLE | Check-in in progress | |
MAURITANIA AIRLINES | 27/03/2023 | L6 142 | 16:40 | NOUAKCHOTT | ||
TRANS AIR CONGO | 27/03/2023 | Q8 991 | 18:00 | DAR-ES-SALAAM |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TRANS AIR CONGO | 27/03/2023 | Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:46 | |
CANADIAN AIRWAYS CONGO | 27/03/2023 | TWC 152 | 11:10 | BRAZZAVILLE | Landed at 11:04 | |
ETHIOPIAN AIRLINES | 27/03/2023 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:07 | |
TRANS AIR CONGO | 27/03/2023 | Q8 992 | 12:20 | DAR-ES-SALAAM | ||
TAAG ANGOLA AIRLINES | 27/03/2023 | DTA 522 | 13:35 | LUANDA | ||
MAURITANIA AIRLINES | 27/03/2023 | L6 142 | 15:50 | NOUAKCHOTT | ||
CANADIAN AIRWAYS CONGO | 27/03/2023 | TWC 154 | 17:15 | BRAZZAVILLE | ||
TRANS AIR CONGO | 27/03/2023 | Q8 204 | 17:25 | BRAZZAVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |