| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 15/05/2026 | MIO 5060 | 08:30 | MUANDA | Take off at 14:08 | |
| AFRIJET BUSINESS SERVICE | 15/05/2026 | J7 351 | 09:30 | LIBREVILLE | Take off at 09:36 | |
| EQUATORIAL CONGO AIRLINES | 15/05/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 11:22 | |
| CAMAIR-CO | 15/05/2026 | QC 311 | 11:25 | DOUALA | Take off at 12:05 | |
| B2GOLD FEKOLA S.A | 15/05/2026 | FKA | 12:30 | SAO TOME (ILE) | Take off at 13:59 | |
| BRAZZA AIRLINES | 15/05/2026 | AIA 7513 | 13:15 | BRAZZAVILLE | Take off at 14:15 | |
| CANADIAN AIRWAYS CONGO | 15/05/2026 | TWC 583 | 14:10 | BRAZZAVILLE | Take off at 14:37 | |
| ETHIOPIAN AIRLINES | 15/05/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:29 | |
| BRAZZA AIRLINES | 15/05/2026 | AIA 7613 | 15:15 | POINTE NOIRE | Take off at 15:19 | |
| AIR FRANCE | 15/05/2026 | AF 940 | 23:25 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 15/05/2026 | AIA 7510 | 10:45 | BRAZZAVILLE | Landed at 12:12 | |
| CANADIAN AIRWAYS CONGO | 15/05/2026 | TWC 582 | 11:10 | BRAZZAVILLE | Landed at 10:58 | |
| B2GOLD FEKOLA S.A | 15/05/2026 | FKA | 11:30 | ONDANGWA | Landed at 12:55 | |
| ETHIOPIAN AIRLINES | 15/05/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:08 | |
| GUARDIAN AIR | 15/05/2026 | GRA 48 | 15:13 | FREETOWN | Landed at 15:15 | |
| AFRIJET BUSINESS SERVICE | 15/05/2026 | J7 356 | 15:15 | LIBREVILLE | Landed at 08:56 | |
| CANADIAN AIRWAYS CONGO | 15/05/2026 | TWC 584 | 17:10 | BRAZZAVILLE | Landed at 17:17 | |
| BRAZZA AIRLINES | 15/05/2026 | AIA 7614 | 17:30 | BRAZZAVILLE | Landed at 17:50 | |
| EQUATORIAL CONGO AIRLINES | 15/05/2026 | EJ 105 | 18:45 | BRAZZAVILLE | Landed at 18:35 | |
| AIR FRANCE | 15/05/2026 | AF 940 | 22:25 | PARIS-CDG | Landed at 21:33 |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |