| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 15/08/2026 | KP 077 | 07:10 | LOME | Take off at 07:06 | |
| CANADIAN AIRWAYS CONGO | 15/08/2026 | TWC 681 | 08:00 | BRAZZAVILLE | Take off at 08:35 | |
| BRAZZA AIRLINES | 15/08/2026 | AIA 7519 | 09:30 | BRAZZAVILLE | Take off at 09:48 | |
| EQUATORIAL CONGO AIRLINES | 15/08/2026 | EJ 102 | 09:55 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 15/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/08/2026 | TWC 683 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 15/08/2026 | AIA 222A | 17:15 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 15/08/2026 | J7 375 | 18:30 | LIBREVILLE | ||
| EQUATORIAL CONGO AIRLINES | 15/08/2026 | EJ 106 | 19:40 | BRAZZAVILLE | ||
| CAMAIR-CO | 15/08/2026 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 15/08/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:10 | |
| CANADIAN AIRWAYS CONGO | 15/08/2026 | TWC 682 | 11:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 15/08/2026 | AIA 7520 | 12:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 15/08/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 15/08/2026 | AIA 257D | 17:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 15/08/2026 | TWC 684 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 15/08/2026 | J7 374 | 17:30 | LIBREVILLE | ||
| EQUATORIAL CONGO AIRLINES | 15/08/2026 | EJ 105 | 18:55 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 15/08/2026 | AIA 111A | 19:55 | BRAZZAVILLE | ||
| CAMAIR-CO | 15/08/2026 | QC 310 | 20:15 | DOUALA |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |