| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 30/06/2026 | KP 077 | 07:10 | LOME | Take off at 07:01 | |
| BRAZZA AIRLINES | 30/06/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | Take off at 08:09 | |
| CANADIAN AIRWAYS CONGO | 30/06/2026 | TWC 281 | 08:00 | BRAZZAVILLE | Take off at 08:37 | |
| MUANDA INTERNATIONAL OIL COMPANY | 30/06/2026 | MIO 5060 | 09:30 | MUANDA | Take off at 09:20 | |
| AIR COTE D'IVOIRE | 30/06/2026 | HF 835 | 10:40 | ABIDJAN | Take off at 11:48 | |
| ETHIOPIAN AIRLINES | 30/06/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:19 | |
| CANADIAN AIRWAYS CONGO | 30/06/2026 | TWC 283 | 14:30 | BRAZZAVILLE | Take off at 14:30 | |
| EQUATORIAL CONGO AIRLINES | 30/06/2026 | EJ 106 | 19:55 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 30/06/2026 | J7 359 | 20:45 | LIBREVILLE | ||
| CAMAIR-CO | 30/06/2026 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CONCIERGE U LTD, T/ ARROWAVIA FZCO | 30/06/2026 | JCO 1313 | 08:00 | OLLOMBO | Landed at 07:56 | |
| MUANDA INTERNATIONAL OIL COMPANY | 30/06/2026 | MIO 5060 | 08:30 | MUANDA | Landed at 08:42 | |
| AIR COTE D'IVOIRE | 30/06/2026 | HF 835 | 09:50 | BRAZZAVILLE | Landed at 10:50 | |
| BRAZZA AIRLINES | 30/06/2026 | AIA 7520 | 10:15 | BRAZZAVILLE | Landed at 10:33 | |
| CANADIAN AIRWAYS CONGO | 30/06/2026 | TWC 282 | 11:10 | BRAZZAVILLE | Landed at 11:15 | |
| ETHIOPIAN AIRLINES | 30/06/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:05 | |
| EQUATORIAL CONGO AIRLINES | 30/06/2026 | EJ 105 | 18:55 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 30/06/2026 | J7 356 | 20:00 | LIBREVILLE | ||
| CAMAIR-CO | 30/06/2026 | QC 310 | 20:15 | DOUALA | ||
| BRAZZA AIRLINES | 30/06/2026 | AIA 7524 | 20:30 | BRAZZAVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |