Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
Q8 201 | 08:00 | BRAZZAVILLE | Take off at 08:24 | |
TWC 651 | 08:30 | BRAZZAVILLE | Take off at 08:42 | |
Q8 213 | 12:00 | BRAZZAVILLE | ||
TWC 653 | 14:30 | BRAZZAVILLE | ||
Q8 203 | 16:30 | BRAZZAVILLE |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:45 | |
TWC 652 | 11:15 | BRAZZAVILLE | Approaching | |
Q8 242 | 15:00 | BRAZZAVILLE | ||
TWC 654 | 17:15 | BRAZZAVILLE | ||
Q8 206 | 17:55 | BRAZZAVILLE | ||
Q8 204 | 18:55 | BRAZZAVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |