| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 19/08/2026 | AIA 7519 | 07:45 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 381 | 08:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 102 | 09:55 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 351 | 12:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 104 | 14:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 19/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 383 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 19/08/2026 | AIA 7523 | 17:30 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 106 | 19:55 | BRAZZAVILLE | ||
| AIR FRANCE | 19/08/2026 | AF 940 | 21:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 101 | 09:05 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 19/08/2026 | AIA 7520 | 10:25 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 382 | 11:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 103 | 13:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 19/08/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 352 | 14:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 19/08/2026 | TWC 384 | 17:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 19/08/2026 | EJ 105 | 18:45 | BRAZZAVILLE | ||
| ASKY AIRLINES | 19/08/2026 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 19/08/2026 | AF 940 | 20:05 | PARIS-CDG |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||