Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
SOLENTA AVIATION GABON | 27/01/2023 | SVG 128 | 07:27 | LIBREVILLE | Take off at 07:31 | |
TRANS AIR CONGO | 27/01/2023 | Q8 201 | 08:00 | BRAZZAVILLE | Take off at 08:10 | |
AFRICA AIRLINES | 27/01/2023 | AAT 101 | 08:15 | BRAZZAVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 27/01/2023 | TWC 551 | 08:30 | BRAZZAVILLE | Take off at 08:48 | |
ETHIOPIAN AIRLINES | 27/01/2023 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:17 | |
TAAG ANGOLA AIRLINES | 27/01/2023 | DTA 523 | 14:15 | LUANDA | ||
CANADIAN AIRWAYS CONGO | 27/01/2023 | TWC 553 | 14:30 | BRAZZAVILLE | Take off at 14:50 | |
AFRICA AIRLINES | 27/01/2023 | AAT 103 | 14:45 | BRAZZAVILLE | Cancelled | |
TRANS AIR CONGO | 27/01/2023 | Q8 203 | 15:00 | BRAZZAVILLE | Take off at 15:12 | |
AIR FRANCE | 27/01/2023 | AF 929 | 19:40 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 27/01/2023 | SVG 127 | 06:27 | LIBREVILLE | Landed at 06:36 | |
AIR FRANCE | 27/01/2023 | AF 928 | 09:00 | PARIS-CDG | Landed at 09:37 | |
AIR FRANCE | 27/01/2023 | Q8 202 | 10:25 | BRAZZAVILLE | Landed at 10:40 | |
AIR FRANCE | 27/01/2023 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:08 | |
AIR FRANCE | 27/01/2023 | AAT 102 | 11:30 | BRAZZAVILLE | Cancelled | |
AIR FRANCE | 27/01/2023 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:01 | |
AIR FRANCE | 27/01/2023 | DTA 522 | 13:35 | LUANDA | ||
AIR FRANCE | 27/01/2023 | L6 142 | 14:50 | NOUAKCHOTT | Landed at 14:50 | |
AIR FRANCE | 27/01/2023 | TWC 554 | 17:10 | BRAZZAVILLE | Landed at 17:12 | |
AIR FRANCE | 27/01/2023 | AAT 104 | 17:45 | BRAZZAVILLE | Cancelled |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 |