Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 12/07/2025 | KP 077 | 07:10 | LOME | ||
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 651 | 08:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 12/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 683 | 14:30 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 12/07/2025 | J7 359 | 18:30 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 106 | 19:35 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 12/07/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
CAMAIR-CO | 12/07/2025 | QC 311 | 21:00 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 652 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 12/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 12/07/2025 | TWC 684 | 17:10 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 12/07/2025 | J7 356 | 17:45 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 12/07/2025 | EJ 105 | 18:45 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 12/07/2025 | HF 834 | 19:10 | ABIDJAN | ||
CAMAIR-CO | 12/07/2025 | QC 310 | 20:15 | DOUALA |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 |