Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 07/07/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 02:07 | |
MUANDA INTERNATIONAL OIL COMPANY | 06/07/2025 | MIO | 09:30 | MUANDA | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 171 | 08:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 07/07/2025 | EJ 102 | 09:00 | BRAZZAVILLE | ||
CAMAIR-CO | 07/07/2025 | QC 311 | 11:55 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 151 | 12:00 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 07/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 173 | 14:30 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 07/07/2025 | J7 357 | 17:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 07/07/2025 | EJ 106 | 20:40 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 07/07/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 00:28 | |
MUANDA INTERNATIONAL OIL COMPANY | 06/07/2025 | MIO | 08:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 07/07/2025 | EJ 101 | 08:10 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 172 | 11:10 | BRAZZAVILLE | ||
CAMAIR-CO | 07/07/2025 | QC 310 | 11:10 | DOUALA | ||
ETHIOPIAN AIRLINES | 07/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 152 | 14:45 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 07/07/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 07/07/2025 | TWC 174 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 07/07/2025 | KP 076 | 19:30 | LOME |
Istanbul is on the Unesco World Heritage Centre. A dream destination where you will discover the Sainte Sophia Basilica, the Blue Mosque, The Galata Tower, the Istanbul Museum of Antiquities, the Topkapi Palace, the Museum of Turkish and Islamic arts.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |