Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 22/09/2023 | TK 587 | 01:10 | ISTANBUL AIRPORT | Cancelled | |
TRANS AIR CONGO | 22/09/2023 | Q8 9201 | 07:30 | BRAZZAVILLE | ||
TRANS AIR CONGO | 22/09/2023 | Q8 201 | 08:00 | BRAZZAVILLE | ||
AFRICA AIRLINES | 22/09/2023 | AAT 101 | 08:15 | BRAZZAVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 22/09/2023 | TWC 551 | 08:30 | BRAZZAVILLE | ||
TRANS AIR CONGO | 22/09/2023 | Q8 271 | 13:00 | BRAZZAVILLE | ||
TAAG ANGOLA AIRLINES | 22/09/2023 | DTA 523 | 14:15 | LUANDA | ||
ETHIOPIAN AIRLINES | 22/09/2023 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 22/09/2023 | TWC 553 | 14:30 | BRAZZAVILLE | ||
AFRICA AIRLINES | 22/09/2023 | AAT 103 | 14:45 | BRAZZAVILLE | Cancelled |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 22/09/2023 | TK 587 | 00:10 | ISTANBUL AIRPORT | Cancelled | |
AIR FRANCE | 22/09/2023 | AF 928 | 08:45 | PARIS-CDG | ||
TRANS AIR CONGO | 22/09/2023 | Q8 202 | 10:25 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 22/09/2023 | TWC 552 | 11:10 | BRAZZAVILLE | ||
AFRICA AIRLINES | 22/09/2023 | AAT 102 | 11:30 | BRAZZAVILLE | Cancelled | |
ETHIOPIAN AIRLINES | 22/09/2023 | ET 861 | 13:15 | ADDIS ABABA | ||
TAAG ANGOLA AIRLINES | 22/09/2023 | DTA 522 | 13:35 | LUANDA | ||
TRANS AIR CONGO | 22/09/2023 | Q8 272 | 15:25 | BRAZZAVILLE | ||
MAURITANIA AIRLINES | 22/09/2023 | L6 142 | 15:50 | NOUAKCHOTT | ||
CANADIAN AIRWAYS CONGO | 22/09/2023 | TWC 554 | 17:10 | BRAZZAVILLE |
Istanbul is on the Unesco World Heritage Centre. A dream destination where you will discover the Sainte Sophia Basilica, the Blue Mosque, The Galata Tower, the Istanbul Museum of Antiquities, the Topkapi Palace, the Museum of Turkish and Islamic arts.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |