| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| SERVIZI AEREI SPA | 11/09/2026 | SNM 834 | 08:00 | LIBREVILLE | Take off at 09:19 | |
| SIRIO SPA | 11/09/2026 | SIO 801 | 08:00 | MILAN (LINATE) | Take off at 07:58 | |
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 551 | 08:00 | BRAZZAVILLE | Take off at 08:41 | |
| EQUATORIAL CONGO AIRLINES | 11/09/2026 | EJ 211 | 08:55 | BRAZZAVILLE | Take off at 09:38 | |
| AFRIJET BUSINESS SERVICE | 11/09/2026 | J7 351 | 09:30 | LIBREVILLE | Take off at 10:42 | |
| MUANDA INTERNATIONAL OIL COMPANY | 11/09/2026 | MIO | 09:30 | MUANDA | Take off at 09:00 | |
| BRAZZA AIRLINES | 11/09/2026 | AIA 222A | 10:00 | BRAZZAVILLE | Take off at 12:04 | |
| VISTA JET | 12/09/2026 | VJT 809 | 10:30 | PALMA DE MAJORQUE | Take off at 07:13 | |
| EQUATORIAL CONGO AIRLINES | 11/09/2026 | EJ 106 | 21:05 | BRAZZAVILLE | ||
| AIR FRANCE | 11/09/2026 | AF 940 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 11/09/2026 | EJ 101 | 08:05 | BRAZZAVILLE | Landed at 08:34 | |
| BRAZZA AIRLINES | 11/09/2026 | AIA 111B | 08:20 | BRAZZAVILLE | Landed at 10:22 | |
| MUANDA INTERNATIONAL OIL COMPANY | 11/09/2026 | MIO | 08:30 | MUANDA | Landed at 08:26 | |
| AFRIJET BUSINESS SERVICE | 11/09/2026 | J7 356 | 08:45 | LIBREVILLE | Landed at 09:59 | |
| AIR COTE D'IVOIRE | 11/09/2026 | HF 835 | 09:50 | BRAZZAVILLE | Landed at 10:06 | |
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:16 | |
| BRAZZA AIRLINES | 11/09/2026 | AIA 111A | 18:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 11/09/2026 | KP 076 | 19:30 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 11/09/2026 | EJ 212 | 20:15 | BRAZZAVILLE | ||
| AIR FRANCE | 11/09/2026 | AF 940 | 21:00 | PARIS-CDG |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price!” Habib
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotonou
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |