| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 05/12/2025 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 01:34 | |
| CANADIAN AIRWAYS CONGO | 05/12/2025 | TWC 551 | 08:00 | BRAZZAVILLE | Take off at 08:37 | |
| MUANDA INTERNATIONAL OIL COMPANY | 05/12/2025 | MIO | 08:30 | MUANDA | Take off at 08:51 | |
| AFRIJET BUSINESS SERVICE | 05/12/2025 | J7 351 | 09:30 | LIBREVILLE | Take off at 09:36 | |
| CAMAIR-CO | 05/12/2025 | QC 311 | 11:25 | DOUALA | Take off at 13:11 | |
| ETHIOPIAN AIRLINES | 05/12/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:40 | |
| CANADIAN AIRWAYS CONGO | 05/12/2025 | TWC 553 | 14:30 | BRAZZAVILLE | Take off at 14:48 | |
| AIR FRANCE | 05/12/2025 | AF 918 | 23:10 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 05/12/2025 | MIO | 07:30 | MUANDA | Landed at 07:30 | |
| CAMAIR-CO | 05/12/2025 | QC 310 | 10:40 | DOUALA | Landed at 12:10 | |
| CANADIAN AIRWAYS CONGO | 05/12/2025 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:40 | |
| ETHIOPIAN AIRLINES | 05/12/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:29 | |
| AFRIJET BUSINESS SERVICE | 05/12/2025 | J7 356 | 14:30 | LIBREVILLE | Landed at 08:43 | |
| CANADIAN AIRWAYS CONGO | 05/12/2025 | TWC 554 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 05/12/2025 | KP 076 | 19:30 | LOME | ||
| AIR FRANCE | 05/12/2025 | AF 918 | 21:40 | PARIS-CDG |
In partnership with 3 companies, ADHEKO SERVICES, DGEG and MULTI SERICES YIELDES, AERCO provides services to passengers for the safety of their baggage.
Opening hours depends on flights program from 6 am to 7 pm for domestic flights and from 6 pm to 9 pm for international flights.