| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 13/05/2026 | HF 839 | 06:40 | ABIDJAN | Take off at 08:01 | |
| CANADIAN AIRWAYS CONGO | 13/05/2026 | TWC 381 | 08:00 | BRAZZAVILLE | Take off at 08:39 | |
| BRAZZA AIRLINES | 13/05/2026 | AIA 7509 | 08:15 | BRAZZAVILLE | Take off at 08:29 | |
| EQUATORIAL CONGO AIRLINES | 13/05/2026 | EJ 102 | 11:15 | BRAZZAVILLE | Take off at 11:26 | |
| BRAZZA AIRLINES | 13/05/2026 | AIA 7511 | 11:35 | BRAZZAVILLE | Take off at 11:50 | |
| ETHIOPIAN AIRLINES | 13/05/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/05/2026 | TWC 383 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 13/05/2026 | AIA 7513 | 15:00 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 13/05/2026 | EJ 106 | 19:35 | BRAZZAVILLE | ||
| AIR FRANCE | 13/05/2026 | AF 940 | 21:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 13/05/2026 | HF 839 | 05:50 | ABIDJAN | Landed at 06:43 | |
| EQUATORIAL CONGO AIRLINES | 13/05/2026 | EJ 101 | 10:25 | BRAZZAVILLE | Landed at 10:21 | |
| BRAZZA AIRLINES | 13/05/2026 | AIA 7510 | 10:45 | BRAZZAVILLE | Landed at 10:49 | |
| CANADIAN AIRWAYS CONGO | 13/05/2026 | TWC 382 | 11:10 | BRAZZAVILLE | Landed at 11:11 | |
| ETHIOPIAN AIRLINES | 13/05/2026 | ET 861 | 13:15 | ADDIS ABABA | Estimated at 12:56 | |
| BRAZZA AIRLINES | 13/05/2026 | AIA 7512 | 14:05 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 13/05/2026 | TWC 384 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 13/05/2026 | AIA 7514 | 17:30 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 13/05/2026 | EJ 105 | 18:45 | BRAZZAVILLE | ||
| ASKY AIRLINES | 13/05/2026 | KP 076 | 19:30 | LOME |
![]() |
ATM service In partnership with BGFI Bank, AERCO provides users with ATM using International VISA cards. Available 7/7 and 24/24. BGFI Bank is located in the public hall, arrivals. The agency is open from 8 am to 4:30 pm, from Monday to Friday. |
| Currency Exchange In partnership with Serfin, AERCO provides users with currency exchange services. Opening Hours: Monday to Sunday from 8 am to 9 pm. |