Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 15/07/2025 | KP 077 | 07:10 | LOME | ||
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 271 | 08:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 102 | 09:55 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 15/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICE | 15/07/2025 | J7 359 | 14:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 273 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 106 | 19:35 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 15/07/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
CAMAIR-CO | 15/07/2025 | QC 311 | 21:00 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 101 | 09:05 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 272 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 15/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICE | 15/07/2025 | J7 356 | 13:45 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 15/07/2025 | TWC 274 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 15/07/2025 | EJ 105 | 18:45 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 15/07/2025 | HF 834 | 19:10 | ABIDJAN | ||
CAMAIR-CO | 15/07/2025 | QC 310 | 20:15 | DOUALA |
Opening hours : Every day from 8 am to 7 pm
Opening hours : Every day from 8 am to 8:30 pm
Opening hours : Every day from 8 am to 9 pm
Sale of processed local products
Opening hours : Every day from 8 am to 9 pm
Sale of cosmetic products