Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 01/09/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 02:03 | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 171 | 08:00 | BRAZZAVILLE | Take off at 08:23 | |
EQUATORIAL CONGO AIRLINES | 01/09/2025 | EJ 102 | 09:00 | BRAZZAVILLE | Take off at 09:29 | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 151 | 12:00 | BRAZZAVILLE | Take off at 21:33 | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 173 | 12:00 | BRAZZAVILLE | Take off at 12:42 | |
CAMAIR-CO | 01/09/2025 | QC 311 | 13:15 | DOUALA | End of Check-in | |
ETHIOPIAN AIRLINES | 01/09/2025 | ET 861 | 14:15 | ADDIS ABABA | Boarding | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 171 | 14:25 | BRAZZAVILLE | Check-in in progress | |
AFRIJET BUSINESS SERVICE | 01/09/2025 | J7 357 | 17:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 01/09/2025 | EJ 106 | 20:40 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 01/09/2025 | EJ 101 | 08:10 | BRAZZAVILLE | Landed at 08:28 | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 172 | 11:10 | BRAZZAVILLE | Landed at 11:19 | |
CAMAIR-CO | 01/09/2025 | QC 310 | 12:35 | DOUALA | Landed at 13:56 | |
ETHIOPIAN AIRLINES | 01/09/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:58 | |
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 152 | 14:00 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 174 | 14:00 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 01/09/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 01/09/2025 | TWC 172 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 01/09/2025 | KP 076 | 19:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 01/09/2025 | EJ 105 | 19:50 | BRAZZAVILLE |
Opening hours : Every day from 8 am to 7 pm
Opening hours : Every day from 8 am to 8:30 pm
Opening hours : Every day from 8 am to 9 pm
Sale of processed local products
Opening hours : Every day from 8 am to 9 pm
Sale of cosmetic products