| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 04/10/2026 | TWC 751 | 08:00 | BRAZZAVILLE | Take off at 08:36 | |
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:10 | |
| BRAZZA AIRLINES | 04/10/2026 | AIA 222A | 11:10 | BRAZZAVILLE | Take off at 11:51 | |
| AFRIJET BUSINESS SERVICE | 04/10/2026 | J7 359 | 12:00 | LIBREVILLE | Take off at 13:14 | |
| CANADIAN AIRWAYS CONGO | 04/10/2026 | TWC 753 | 14:00 | BRAZZAVILLE | Take off at 15:12 | |
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 104 | 14:00 | BRAZZAVILLE | Take off at 15:20 | |
| ETHIOPIAN AIRLINES | 04/10/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 16:06 | |
| BRAZZA AIRLINES | 04/10/2026 | AIA 7523 | 16:15 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 106 | 19:40 | BRAZZAVILLE | ||
| AIR FRANCE | 04/10/2026 | AF 940 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 04/10/2026 | AF 940 | 01:00 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:10 | |
| BRAZZA AIRLINES | 04/10/2026 | AIA 111A | 10:20 | BRAZZAVILLE | Landed at 10:07 | |
| AFRIJET BUSINESS SERVICE | 04/10/2026 | J7 356 | 11:15 | LIBREVILLE | Landed at 11:13 | |
| CANADIAN AIRWAYS CONGO | 04/10/2026 | TWC 752 | 11:15 | BRAZZAVILLE | Landed at 11:19 | |
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 103 | 13:10 | BRAZZAVILLE | Landed at 14:17 | |
| CANADIAN AIRWAYS CONGO | 04/10/2026 | TWC 754 | 17:12 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 04/10/2026 | AIA 111B | 17:35 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 04/10/2026 | EJ 105 | 18:50 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 04/10/2026 | AIA 7524 | 20:55 | BRAZZAVILLE |
![]() |
Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies some warehouses and offices |
| |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Transit Express occupies some officesv |
![]() |
Congo Service occupies some warehouses and offices |
![]() |
Océan Express occupies some warehouses and offices |
![]() |
Canadian Airways occupies a warehouse for the storage of parcels transported on its planes. |