| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 11/09/2026 | EJ 211 | 08:55 | BRAZZAVILLE | Take off at 09:38 | |
| AFRIJET BUSINESS SERVICE | 11/09/2026 | J7 351 | 09:30 | LIBREVILLE | Take off at 10:42 | |
| MUANDA INTERNATIONAL OIL COMPANY | 11/09/2026 | MIO | 09:30 | MUANDA | Take off at 09:00 | |
| BRAZZA AIRLINES | 11/09/2026 | AIA 222A | 10:00 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 11/09/2026 | HF 835 | 10:40 | ABIDJAN | Take off at 11:07 | |
| VISTA JET | 12/09/2026 | VJT 809 | 10:30 | PALMA DE MAJORQUE | Take off at 07:13 | |
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 581 | 12:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 553 | 14:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 11/09/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CAMAIR-CO | 11/09/2026 | QC 311 | 15:20 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 11/09/2026 | MIO | 08:30 | MUANDA | Landed at 08:26 | |
| AFRIJET BUSINESS SERVICE | 11/09/2026 | J7 356 | 08:45 | LIBREVILLE | Landed at 09:59 | |
| AIR COTE D'IVOIRE | 11/09/2026 | HF 835 | 09:50 | BRAZZAVILLE | Landed at 10:06 | |
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:16 | |
| BRAZZA AIRLINES | 11/09/2026 | AIA 7520 | 09:28 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 11/09/2026 | AIA 111C | 12:40 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 11/09/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CAMAIR-CO | 11/09/2026 | QC 310 | 14:35 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 582 | 15:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 11/09/2026 | TWC 554 | 17:10 | BRAZZAVILLE |
Aéroport Agostinho Neto – Pointe-Noire – République du Congo
Coordonnées 4° 48′ 48″ Sud, 11° 53′ 08″ Est
contact@aerco-cg.com