Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Pointe Noire airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TK 589 | 09:25 | ISTANBUL AIRPORT | Landed at 09:11 | |
| TWC 682 | 11:10 | BRAZZAVILLE | Landed at 11:24 | |
| TWC 672 | 11:10 | BRAZZAVILLE | Landed at 14:44 | |
| ET 869 | 12:15 | ADDIS ABABA | Landed at 11:44 | |
| TWC 684 | 17:10 | BRAZZAVILLE | Landed at 17:13 | |
| J7 374 | 17:30 | LIBREVILLE | Landed at 17:41 | |
| HF 834 | 19:10 | ABIDJAN | Landed at 20:32 | |
| QC 311 | 22:15 | DOUALA |

