| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 30/04/2026 | AIA 7609 | 07:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 30/04/2026 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 471 | 08:00 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | AIA 7509 | 09:15 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | AIA 7611 | 10:10 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 481 | 12:00 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 30/04/2026 | J7 377 | 12:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 30/04/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 473 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 04/05/2026 | AIA 7511 | 16:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 30/04/2026 | AIA 7610 | 09:25 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 472 | 11:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | AIA 7510 | 11:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 30/04/2026 | J7 377 | 11:45 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 30/04/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 482 | 15:00 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | AIA 7612 | 17:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 474 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | AIA 7510 | 18:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 30/04/2026 | 7510 | 11:45 | BRAZZAVILLE |
Formalities regarding unaccompanied minors shall be consistent with those of the airlines where you bought your ticket.