Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 19/06/2025 | KP 077 | 07:10 | LOME | Take off at 07:16 | |
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 471 | 08:00 | BRAZZAVILLE | Take off at 08:22 | |
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 481 | 12:00 | BRAZZAVILLE | Take off at 12:11 | |
AFRIJET BUSINESS SERVICE | 19/06/2025 | J7 359 | 12:30 | LIBREVILLE | Take off at 12:21 | |
AIR COTE D'IVOIRE | 19/06/2025 | HF 834 | 10:20 | ABIDJAN | ||
ETHIOPIAN AIRLINES | 19/06/2025 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 473 | 14:30 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 472 | 11:10 | BRAZZAVILLE | Landed at 11:12 | |
AFRIJET BUSINESS SERVICE | 19/06/2025 | J7 378 | 11:45 | LIBREVILLE | Landed at 11:34 | |
ETHIOPIAN AIRLINES | 19/06/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:06 | |
AIR COTE D'IVOIRE | 19/06/2025 | HF 834 | 09:30 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 482 | 14:50 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 19/06/2025 | TWC 474 | 17:10 | BRAZZAVILLE |
Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Pointe Noire airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Abidjan
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
08:15 | 13:00 | 31/03/2019 -26/10/2019 | HF835 | Air Cote D’ivoire | |||||||
Addis Abeba
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
14:15 | 20:15 | 31/03/2019 -26/10/2019 | ET 861 | Ethiopian Airline | |||||||
14:15 | 20:15 | 27/10/2019 -28/03/2020 | ET 861 | Ethiopian Airline | |||||||
Bamako
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
17:00 | 00:50 | 15/07/2019 -26/10/2019 | L6142 | Mauritania Airlines | |||||||
18:30 | 21:00 | 31/03/2019 -26/10/2019 | Q8 875 | TAC Trans Air Congo | |||||||
Bamako
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
20:50 | 01:10 | 27/10/2019 -28/03/2020 | L6 143 | Mauritania Airlines | |||||||
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
00:00 | 00:45 | 27/10/2019 -28/03/2020 | HF 834 | Air Cote D’ivoire | |||||||
07:30 | 08:15 | 31/03/2019 -26/10/2019 | Q8 201 | TAC Trans Air Congo | |||||||
07:30 | 08:15 | 27/10/2019 -28/03/2020 | Q8 201 | TAC Trans Air Congo | |||||||
07:35 | 08:20 | 31/03/2019 -26/10/2019 | Q8 201 | TAC Trans Air Congo | |||||||
08:00 | 08:45 | 31/03/2019 -26/10/2019 | Q8 201 | TAC Trans Air Congo | |||||||
08:00 | 08:45 | 27/10/2019 -28/03/2020 | Q8 201 | TAC Trans Air Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | CAJ 151 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | CAJ 251 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | CAJ 351 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | CAJ 451 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | 551 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 31/03/2019 -26/10/2019 | CAJ 651 | Canadian Airways Congo | |||||||
08:30 | 09:15 | 27/10/2019 -28/03/2020 | CAJ 151 | Flights in real time | |||||||
08:30 | 09:15 | 27/10/2019 -28/03/2020 | CAJ 251 | Canadian Airways Congo | |||||||
08:30 | 09:45 | 27/10/2019 -28/03/2020 | CAJ 151 | Canadian Airways Congo | |||||||
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 264 | ||||||||
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 564 | ||||||||
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 664 | ||||||||
10:00 | 10:45 | 31/03/2019 -26/10/2019 | Q8 201 | TAC Trans Air Congo | |||||||
10:00 | 10:45 | 31/03/2019 -26/10/2019 | CAJ 751 | Canadian Airways Congo | |||||||
11:45 | 13:00 | 31/03/2019 -26/10/2019 | COC 762 | ||||||||
12:40 | 13:55 | 31/03/2019 -26/10/2019 | COC 462 | ||||||||
13:45 | 15:00 | 31/03/2019 -26/10/2019 | COC 164 | ||||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 153 | Canadian Airways Congo | |||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 253 | Canadian Airways Congo | |||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 353 | Canadian Airways Congo | |||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 453 | Canadian Airways Congo | |||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 553 | Canadian Airways Congo | |||||||
14:30 | 15:15 | 31/03/2019 -26/10/2019 | CAJ 653 | Canadian Airways Congo | |||||||
15:00 | 15:45 | 31/03/2019 -26/10/2019 | Q8 203 | TAC Trans Air Congo | |||||||
15:00 | 15:45 | 31/03/2019 -26/10/2019 | Q8 576 | TAC Trans Air Congo | |||||||
15:00 | 15:45 | 27/10/2019 -28/03/2020 | Q8 203 | TAC Trans Air Congo | |||||||
15:05 | 15:50 | 31/03/2019 -26/10/2019 | Q8 59 | TAC Trans Air Congo | |||||||
15:15 | 16:00 | 27/10/2019 -28/03/2020 | CAJ 253 | Canadian Airways Congo | |||||||
15:30 | 16:15 | 31/03/2019 -26/10/2019 | Q8 243 | TAC Trans Air Congo | |||||||
16:00 | 16:45 | 27/10/2019 -28/03/2020 | Q8 059 | TAC Trans Air Congo | |||||||
16:00 | 17:15 | 27/10/2019 -28/03/2020 | COC 168 | ||||||||
16:50 | 17:30 | 27/10/2019 -28/03/2020 | L6 142 | Mauritania Airlines | |||||||
18:00 | 18:45 | 31/03/2019 -26/10/2019 | Q8 59 | TAC Trans Air Congo | |||||||
18:00 | 18:45 | 31/03/2019 -26/10/2019 | Q8 897 | TAC Trans Air Congo | |||||||
18:00 | 18:45 | 31/03/2019 -26/10/2019 | Q8 205 | TAC Trans Air Congo | |||||||
18:00 | 18:45 | 31/03/2019 -26/10/2019 | Q8 557 | TAC Trans Air Congo | |||||||
18:30 | 19:15 | 31/03/2019 -26/10/2019 | Q8 205 | TAC Trans Air Congo | |||||||
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:00 | 12:00 | 31/03/2019 -26/10/2019 | Q8 701 | TAC Trans Air Congo | |||||||
11:00 | 13:00 | 31/03/2019 -26/10/2019 | Q8 556 | TAC Trans Air Congo | |||||||
11:00 | 13:00 | 31/03/2019 -26/10/2019 | Q8 703 | TAC Trans Air Congo | |||||||
17:00 | 22:10 | 15/07/2019 -26/10/2019 | L6142 | Mauritania Airlines | |||||||
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
10:30 | 12:30 | 31/03/2019 -26/10/2019 | Q8 058 | TAC Trans Air Congo | |||||||
10:30 | 11:15 | 27/10/2019 -28/03/2020 | Q8 058 | TAC Trans Air Congo | |||||||
Istanbul
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
18:00 | 04:00 | 09/12/2021 -15/03/2022 | TK 587 | Turkish Airlines | |||||||
18:00 | 04:00 | 09/12/2021 -15/03/2022 | TK 587 | Turkish Airlines | |||||||
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
13:30 | 15:00 | 31/03/2019 -26/10/2019 | J7 357 | AFRIJET | |||||||
17:00 | 20:00 | 15/07/2019 -26/10/2019 | L6142 | Mauritania Airlines | |||||||
19:30 | 21:00 | 31/03/2019 -26/10/2019 | J7 357 | AFRIJET | |||||||
Lome
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
07:30 | 12:20 | 02/07/2019 -26/10/2019 | KP041 | ASKY Airlines | |||||||
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
04:05 | 07:00 | 31/03/2019 -26/10/2019 | C2 460 | ||||||||
Nouakchott
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
17:00 | 03:20 | 15/07/2019 -26/10/2019 | L6142 | Mauritania Airlines | |||||||
Paris
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
22:20 | 06:20 | 02/07/2019 -30/09/2019 | AF 732 | Air France | |||||||
Port Gentil
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
13:45 | 15:15 | 31/03/2019 -26/10/2019 | J7 359 | AFRIJET |