Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 31/07/2025 | KP 077 | 07:10 | LOME | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 471 | 08:30 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 481 | 09:30 | OLLOMBO | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 473 | 12:00 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 31/07/2025 | J7 359 | 12:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 31/07/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 484 | 14:30 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 472 | 11:10 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 31/07/2025 | J7 378 | 11:45 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 482 | 12:30 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 31/07/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 474 | 14:00 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 31/07/2025 | TWC 485 | 16:30 | BRAZZAVILLE |
Professional and journalistic reports are subject to approval by the General management of AERCO and by airport authorities.
Please contact AERCO’s General Management information office at +242 06 909 25 25 or via e-mail at contact@aerco-cg.com.