| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 771 | 08:00 | BRAZZAVILLE | Take off at 08:27 | |
| MUANDA INTERNATIONAL OIL COMPANY | 21/06/2026 | MIO 5060 | 08:30 | MUANDA | Take off at 09:19 | |
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 09:46 | |
| AFRIJET BUSINESS SERVICE | 21/06/2026 | J7 359 | 12:00 | LIBREVILLE | Take off at 12:09 | |
| BRAZZA AIRLINES | 21/06/2026 | AIA 7519 | 12:20 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 773 | 14:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 21/06/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 106 | 19:35 | BRAZZAVILLE | ||
| CAMAIR-CO | 22/06/2026 | QC 311 | 21:00 | DOUALA | Take off at 01:07 | |
| AIR FRANCE | 21/06/2026 | AF 940 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 21/06/2026 | MIO 5060 | 07:30 | MUANDA | Landed at 08:38 | |
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 08:48 | |
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 772 | 11:10 | BRAZZAVILLE | Landed at 11:08 | |
| AFRIJET BUSINESS SERVICE | 21/06/2026 | J7 356 | 11:15 | LIBREVILLE | Landed at 11:03 | |
| BRAZZA AIRLINES | 21/06/2026 | AIA 7520 | 17:45 | BRAZZAVILLE | Landed at 13:45 | |
| ETHIOPIAN AIRLINES | 21/06/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 21/06/2026 | TWC 774 | 16:45 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 21/06/2026 | EJ 105 | 18:45 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 21/06/2026 | AIA 7520 | 19:30 | BRAZZAVILLE | ||
| AIR FRANCE | 21/06/2026 | AF 940 | 21:00 | PARIS-CDG |
![]() |
Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies some warehouses and offices |
| |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Transit Express occupies some officesv |
![]() |
Congo Service occupies some warehouses and offices |
![]() |
Océan Express occupies some warehouses and offices |
![]() |
Canadian Airways occupies a warehouse for the storage of parcels transported on its planes. |