| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 08/11/2025 | KP 077 | 07:10 | LOME | Take off at 07:12 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 681 | 08:00 | BRAZZAVILLE | Take off at 08:43 | |
| ETHIOPIAN AIRLINES | 08/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:45 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 683 | 14:30 | BRAZZAVILLE | Take off at 14:52 | |
| AFRIJET BUSINESS SERVICE | 08/11/2025 | J7 379 | 18:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 08/11/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 08/11/2025 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 682 | 11:10 | BRAZZAVILLE | Landed at 12:04 | |
| ETHIOPIAN AIRLINES | 08/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:17 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 684 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 08/11/2025 | J7 356 | 17:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 08/11/2025 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 08/11/2025 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 08/11/2025 | TK 589 | 23:55 | ISTANBUL AIRPORT |
![]() |
Congo handling Occupies a reception desk for all clients and forwarding agents working at the airport. |
![]() |
Bolloré Africa Logistic Congo occupies some warehouses and offices |
| |
DHL Express Congo occupies a warehouse and some offices |
![]() |
Société Africaine de Transport occupies a warehouse and some offices |
![]() |
Transit Express occupies some officesv |
![]() |
Congo Service occupies some warehouses and offices |
![]() |
Océan Express occupies some warehouses and offices |
![]() |
Canadian Airways occupies a warehouse for the storage of parcels transported on its planes. |