Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 13/10/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:29 | |
CANADIAN AIRWAYS CONGO | 13/10/2025 | TWC 171 | 08:00 | BRAZZAVILLE | Take off at 08:33 | |
EQUATORIAL CONGO AIRLINES | 13/10/2025 | EJ 102 | 09:00 | BRAZZAVILLE | Take off at 09:18 | |
CAMAIR-CO | 13/10/2025 | QC 311 | 11:25 | DOUALA | Take off at 12:13 | |
ETHIOPIAN AIRLINES | 13/10/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:07 | |
CANADIAN AIRWAYS CONGO | 13/10/2025 | TWC 173 | 14:30 | BRAZZAVILLE | Take off at 14:37 | |
AFRIJET BUSINESS SERVICE | 13/10/2025 | J7 357 | 17:00 | LIBREVILLE | End of boarding | |
EQUATORIAL CONGO AIRLINES | 13/10/2025 | EJ 106 | 20:40 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 13/10/2025 | EJ 101 | 08:10 | BRAZZAVILLE | Landed at 08:20 | |
CAMAIR-CO | 13/10/2025 | QC 310 | 10:40 | DOUALA | Landed at 11:38 | |
CANADIAN AIRWAYS CONGO | 13/10/2025 | TWC 172 | 11:10 | BRAZZAVILLE | Landed at 11:16 | |
ETHIOPIAN AIRLINES | 13/10/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:57 | |
AFRIJET BUSINESS SERVICE | 13/10/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 13/10/2025 | TWC 174 | 17:10 | BRAZZAVILLE | ||
ASKY AIRLINES | 13/10/2025 | KP 076 | 19:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 13/10/2025 | EJ 105 | 19:50 | BRAZZAVILLE |
![]() |
Office National du tourisme |
![]() |
Servair
www.servair.fr/communique_de_presse/servair-congo-inaugure-brazzaville |
![]() |
Société Congo handling |