| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 28/07/2026 | KP 077 | 07:10 | LOME | Take off at 07:28 | |
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 271 | 08:00 | BRAZZAVILLE | Take off at 08:44 | |
| BRAZZA AIRLINES | 28/07/2026 | AIA 7519 | 08:05 | BRAZZAVILLE | Take off at 08:17 | |
| EQUATORIAL CONGO AIRLINES | 28/07/2026 | EJ 102 | 09:55 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 28/07/2026 | HF 835 | 11:55 | ABIDJAN | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 281 | 12:00 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 28/07/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 273 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 28/07/2026 | J7 359 | 16:00 | LIBREVILLE | ||
| BRAZZA AIRLINES | 30/07/2026 | AIA 7523 | 17:15 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 28/07/2026 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 09:13 | |
| BRAZZA AIRLINES | 28/07/2026 | AIA 7520 | 10:45 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 272 | 11:10 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 28/07/2026 | HF 835 | 11:15 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 28/07/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 282 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 28/07/2026 | J7 356 | 15:15 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 28/07/2026 | TWC 274 | 17:10 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 28/07/2026 | EJ 105 | 18:50 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 28/07/2026 | AIA 7524 | 19:30 | BRAZZAVILLE |
Dolisie is a town in the Republic of Congo. Taxis are red as the land that surrounds it. You will discover the Mayombe where is the national water source, the Mayo water! The villa with suspended lizards will make you enjoy great moments with the fall of waters in inflatable buoy!
Our employee’s opinion:
“Dolisie has many charms, nestled in its lush greenery.It’s an ideal destination for a weekend!” Yves
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dolisie
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |