Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 30/04/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:23 | |
AIR FRANCE | 30/04/2025 | AF 928 | 07:45 | LUANDA | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 351 | 08:30 | BRAZZAVILLE | Boarding | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 8340 | 09:10 | ABIDJAN | Check-in in progress | |
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 102 | 09:45 | BRAZZAVILLE | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 371 | 12:00 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 353 | 14:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
CAMAIR-CO | 30/04/2025 | QC 311 | 20:00 | DOUALA | Take off at 02:11 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 30/04/2025 | AF 928 | 06:05 | PARIS-CDG | Landed at 06:40 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 8340 | 08:20 | ABIDJAN | ||
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 352 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 30/04/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 372 | 14:00 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 30/04/2025 | TWC 354 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 30/04/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
CAMAIR-CO | 30/04/2025 | QC 310 | 19:15 | DOUALA | Landed at 01:13 | |
ASKY AIRLINES | 30/04/2025 | KP 076 | 19:30 | LOME |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
“What I enjoyed the most is to discover new places to eat. Go to the Creole Sauce. You will not regret it!” Martial
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |