| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 03/12/2025 | COG | 08:00 | BRAZZAVILLE | ||
| ASKY AIRLINES | 04/12/2025 | KP 077 | 07:10 | LOME | ||
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 451 | 08:00 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 04/12/2025 | J7 359 | 12:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 04/12/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 453 | 14:30 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 452 | 11:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 04/12/2025 | J7 378 | 11:45 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 04/12/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 04/12/2025 | TWC 454 | 17:10 | BRAZZAVILLE | ||
| TURKISH AIRLINES | 04/12/2025 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |