Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 16/06/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:30 | |
CAMAIR-CO | 15/06/2025 | QC 311 | 11:25 | DOUALA | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 151 | 08:00 | BRAZZAVILLE | ||
MUANDA INTERNATIONAL OIL COMPANY | 16/06/2025 | MIO | 09:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 102 | 09:45 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 16/06/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 153 | 14:30 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 16/06/2025 | J7 357 | 17:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
SIRIO SPA | 16/06/2025 | SIO 801 | 15:00 | IBIZA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 16/06/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Landed at 00:02 | |
SIRIO SPA | 16/06/2025 | SIO 801 | 05:40 | MILAN (LINATE) | Landed at 05:50 | |
CAMAIR-CO | 15/06/2025 | QC 311 | 10:40 | DOUALA | ||
MUANDA INTERNATIONAL OIL COMPANY | 16/06/2025 | MIO | 08:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 152 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 16/06/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICE | 16/06/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 154 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 105 | 18:05 | BRAZZAVILLE |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |