Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 751 | 08:00 | BRAZZAVILLE | Take off at 08:36 | |
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 359 | 09:45 | LIBREVILLE | Take off at 10:37 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:06 | |
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 10:30 | ABIDJAN | Take off at 10:48 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 116 | 13:40 | BRAZZAVILLE | Take off at 14:53 | |
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 781 | 14:00 | BRAZZAVILLE | Take off at 14:24 | |
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 15:26 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 104 | 15:15 | BRAZZAVILLE | Take off at 15:20 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 106 | 20:40 | BRAZZAVILLE | Check-in in progress | |
AIR FRANCE | 17/08/2025 | AF 918 | 21:45 | PARIS-CDG | Check-in in progress |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 17/08/2025 | BFY 446F | 05:53 | LUANDA | Landed at 02:42 | |
AFRIJET BUSINESS SERVICE | 17/08/2025 | J7 356 | 09:00 | LIBREVILLE | Landed at 09:26 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Landed at 08:58 | |
AIR COTE D'IVOIRE | 17/08/2025 | HF 835 | 09:40 | BRAZZAVILLE | Landed at 09:17 | |
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 752 | 11:15 | BRAZZAVILLE | Landed at 11:26 | |
ETHIOPIAN AIRLINES | 17/08/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 14:08 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 103 | 14:10 | BRAZZAVILLE | Landed at 14:17 | |
CANADIAN AIRWAYS CONGO | 17/08/2025 | TWC 782 | 17:10 | BRAZZAVILLE | Landed at 17:24 | |
EQUATORIAL CONGO AIRLINES | 17/08/2025 | EJ 105 | 19:50 | BRAZZAVILLE | ||
AIR FRANCE | 17/08/2025 | AF 918 | 20:15 | PARIS-CDG |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |