Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TURKISH AIRLINES | 08/05/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 23:59 | |
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 571 | 08:00 | BRAZZAVILLE | Boarding | |
AFRIJET BUSINESS SERVICE | 09/05/2025 | J7 359 | 09:30 | LIBREVILLE | Check-in in progress | |
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 102 | 09:45 | BRAZZAVILLE | Check-in in progress | |
AIR COTE D'IVOIRE | 09/05/2025 | HF 835 | 10:30 | ABIDJAN | ||
CAMAIR-CO | 09/05/2025 | QC 311 | 11:25 | DOUALA | ||
ETHIOPIAN AIRLINES | 09/05/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 573 | 15:00 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
AIR FRANCE | 09/05/2025 | AF 929 | 22:10 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR FRANCE | 09/05/2025 | AF 928 | 06:25 | PARIS-CDG | Landed at 06:29 | |
AFRIJET BUSINESS SERVICE | 09/05/2025 | J7 356 | 08:40 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
AIR COTE D'IVOIRE | 09/05/2025 | HF 835 | 09:40 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 572 | 10:10 | BRAZZAVILLE | ||
CAMAIR-CO | 09/05/2025 | QC 310 | 10:40 | DOUALA | ||
ETHIOPIAN AIRLINES | 09/05/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 574 | 17:40 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
ASKY AIRLINES | 09/05/2025 | KP 076 | 19:30 | LOME |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |