| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 01/11/2025 | AF 918 | 01:25 | PARIS-CDG | Take off at 01:40 | |
| ASKY AIRLINES | 01/11/2025 | KP 077 | 07:10 | LOME | Take off at 07:09 | |
| CANADIAN AIRWAYS CONGO | 01/11/2025 | TWC 651 | 08:00 | BRAZZAVILLE | Take off at 08:44 | |
| EQUATORIAL CONGO AIRLINES | 01/11/2025 | EJ 102 | 09:55 | BRAZZAVILLE | Cancelled | |
| ETHIOPIAN AIRLINES | 01/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:27 | |
| MUANDA INTERNATIONAL OIL COMPANY | 01/11/2025 | MIO | 08:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 01/11/2025 | TWC 653 | 14:30 | BRAZZAVILLE | Take off at 14:41 | |
| AFRIJET BUSINESS SERVICE | 01/11/2025 | J7 379 | 18:30 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 01/11/2025 | HF 834 | 20:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 01/11/2025 | QC 311 | 22:40 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 01/11/2025 | EJ 101 | 09:05 | BRAZZAVILLE | Cancelled | |
| CANADIAN AIRWAYS CONGO | 01/11/2025 | TWC 652 | 11:10 | BRAZZAVILLE | Landed at 11:34 | |
| ETHIOPIAN AIRLINES | 01/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:18 | |
| MUANDA INTERNATIONAL OIL COMPANY | 01/11/2025 | MIO | 07:00 | MUANDA | ||
| CANADIAN AIRWAYS CONGO | 01/11/2025 | TWC 654 | 17:10 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 01/11/2025 | J7 356 | 17:25 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 01/11/2025 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 01/11/2025 | QC 311 | 21:55 | DOUALA | ||
| TURKISH AIRLINES | 01/11/2025 | TK 589 | 23:55 | ISTANBUL AIRPORT |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |