| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 15/12/2025 | TK 587 | 00:50 | ISTANBUL AIRPORT | Take off at 01:23 | |
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 171 | 08:00 | BRAZZAVILLE | Take off at 08:23 | |
| CAMAIR-CO | 15/12/2025 | QC 311 | 11:25 | DOUALA | Check-in in progress | |
| IXAIR | 16/12/2025 | IXR 814 | 12:00 | NICE (COTE D'AZUR) | Take off at 09:35 | |
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 173 | 12:00 | BRAZZAVILLE | Check-in in progress | |
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 14:15 | ADDIS ABABA | Check-in in progress | |
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 175 | 15:00 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 15/12/2025 | J7 364 | 16:15 | LIBREVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 15/12/2025 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 172 | 11:10 | BRAZZAVILLE | Landed at 11:27 | |
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 174 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 15/12/2025 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 176 | 17:30 | BRAZZAVILLE | ||
| ASKY AIRLINES | 15/12/2025 | KP 076 | 19:30 | LOME |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |