| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 17/09/2026 | TWC 481 | 12:00 | BRAZZAVILLE | Take off at 12:28 | |
| BRAZZA AIRLINES | 17/09/2026 | AIA 7521 | 12:00 | BRAZZAVILLE | Take off at 12:21 | |
| AFRIJET BUSINESS SERVICE | 17/09/2026 | J7 377 | 12:30 | LIBREVILLE | Take off at 12:45 | |
| SHANGHAI DEER JET | 17/09/2026 | DER | 09:30 | LIBREVILLE | ||
| BRAZZA AIRLINES | 17/09/2026 | Array | 00:16 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 17/09/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 17/09/2026 | TWC 453 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 17/09/2026 | AIA 7523 | 17:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 17/09/2026 | AIA 222C | 19:00 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 17/09/2026 | HF 834 | 20:10 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| SHANGHAI DEER JET | 17/09/2026 | DER | 10:45 | ADDIS ABABA | Landed at 11:24 | |
| CANADIAN AIRWAYS CONGO | 17/09/2026 | TWC 452 | 11:10 | BRAZZAVILLE | Landed at 11:16 | |
| AFRIJET BUSINESS SERVICE | 17/09/2026 | J7 377 | 11:45 | LIBREVILLE | Landed at 11:47 | |
| BRAZZA AIRLINES | 17/09/2026 | Array | 00:15 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/09/2026 | Array | 00:25 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 17/09/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 17/09/2026 | TWC 482 | 14:45 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 17/09/2026 | AIA 7522 | 14:55 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/09/2026 | TWC 454 | 17:10 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 17/09/2026 | HF 834 | 19:10 | ABIDJAN |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazzaville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 | ||||||||