Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CAMAIR-CO | 15/06/2025 | QC 311 | 11:25 | DOUALA | ||
TURKISH AIRLINES | 16/06/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Check-in in progress | |
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 151 | 08:00 | BRAZZAVILLE | ||
MUANDA INTERNATIONAL OIL COMPANY | 16/06/2025 | MIO | 09:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 102 | 09:45 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 16/06/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 153 | 14:30 | BRAZZAVILLE | ||
AFRIJET BUSINESS SERVICE | 16/06/2025 | J7 357 | 17:00 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 106 | 18:55 | BRAZZAVILLE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CAMAIR-CO | 15/06/2025 | QC 311 | 10:40 | DOUALA | ||
TURKISH AIRLINES | 16/06/2025 | TK 587 | 00:05 | ISTANBUL AIRPORT | Scheduled on time | |
MUANDA INTERNATIONAL OIL COMPANY | 16/06/2025 | MIO | 08:30 | MUANDA | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 101 | 08:55 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 152 | 11:10 | BRAZZAVILLE | ||
ETHIOPIAN AIRLINES | 16/06/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICE | 16/06/2025 | J7 356 | 16:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 16/06/2025 | TWC 154 | 17:10 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 16/06/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
ASKY AIRLINES | 16/06/2025 | KP 076 | 19:30 | LOME |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 |