Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 15/06/2025 | HF 834 | 01:00 | BRAZZAVILLE | Take off at 01:50 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 751 | 08:00 | BRAZZAVILLE | Take off at 08:15 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 102 | 09:45 | BRAZZAVILLE | Take off at 10:01 | |
AFRIJET BUSINESS SERVICE | 15/06/2025 | J7 359 | 13:45 | LIBREVILLE | Cancelled | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 753 | 14:00 | BRAZZAVILLE | Take off at 14:12 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 14:10 | ABIDJAN | End of Check-in | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:07 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 104 | 14:15 | BRAZZAVILLE | Take off at 14:22 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 106 | 18:55 | BRAZZAVILLE | ||
AIR FRANCE | 15/06/2025 | AF 928 | 20:10 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 15/06/2025 | HF 834 | 00:30 | ABIDJAN | Landed at 00:54 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 101 | 08:55 | BRAZZAVILLE | Landed at 08:59 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 752 | 11:30 | BRAZZAVILLE | Landed at 11:00 | |
AFRIJET BUSINESS SERVICE | 15/06/2025 | J7 356 | 13:00 | LIBREVILLE | Cancelled | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 103 | 13:10 | BRAZZAVILLE | Landed at 13:04 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:56 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 13:20 | BRAZZAVILLE | ||
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 754 | 16:30 | BRAZZAVILLE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 105 | 18:05 | BRAZZAVILLE | ||
AIR FRANCE | 15/06/2025 | AF 928 | 18:40 | PARIS-CDG |
Political and administrative capital of the Republic of Congo, Brazzaville combines the charm of its wooded spaces with its ledge along the Congo River. The region offers beautiful places to discover like Loufoulakari falls, the site of Lifoula and its chalk cliffs, the reserve of the Blue Lake and its chimpanzees and hippos!
Our employees’ opinion:
“The Loufoulakari falls were a great tourist attraction. The road is just a track today but it is wonderful to get to this site and see nature express itself in these beautiful waterfalls!” Franck
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
09:45 | 11:00 | 31/03/2019 -26/10/2019 | COC 364 |