| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 10/03/2026 | KP 077 | 07:10 | LOME | Take off at 07:13 | |
| CANADIAN AIRWAYS CONGO | 10/03/2026 | TWC 281 | 08:00 | BRAZZAVILLE | Check-in in progress | |
| MUANDA INTERNATIONAL OIL COMPANY | 10/03/2026 | MIO | 11:00 | MUANDA | ||
| ETHIOPIAN AIRLINES | 10/03/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 10/03/2026 | TWC 283 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 10/03/2026 | J7 359 | 15:15 | LIBREVILLE | ||
| AIR COTE D'IVOIRE | 10/03/2026 | HF 834 | 20:10 | BRAZZAVILLE | ||
| CAMAIR-CO | 10/03/2026 | QC 311 | 21:00 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 10/03/2026 | MIO | 10:00 | MUANDA | ||
| CANADIAN AIRWAYS CONGO | 10/03/2026 | TWC 282 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 10/03/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICE | 10/03/2026 | J7 356 | 14:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 10/03/2026 | TWC 284 | 17:10 | BRAZZAVILLE | ||
| AIR COTE D'IVOIRE | 10/03/2026 | HF 834 | 19:10 | ABIDJAN | ||
| CAMAIR-CO | 10/03/2026 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 10/03/2026 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |