| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 13/11/2025 | TWC 481 | 08:00 | BRAZZAVILLE | Take off at 08:43 | |
| MUANDA INTERNATIONAL OIL COMPANY | 13/11/2025 | MIO | 09:30 | MUANDA | Take off at 09:06 | |
| ETHIOPIAN AIRLINES | 13/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:16 | |
| CANADIAN AIRWAYS CONGO | 13/11/2025 | TWC 483 | 14:30 | BRAZZAVILLE | Take off at 14:50 | |
| AFRIJET BUSINESS SERVICE | 13/11/2025 | J7 359 | 15:15 | LIBREVILLE | Take off at 13:03 | |
| JET STREAM AVIATION | 13/11/2025 | JSC 572 | 15:15 | BRAZZAVILLE | Take off at 15:28 | |
| JET STREAM AVIATION | 13/11/2025 | CG 04 | 15:30 | BRAZZAVILLE | Take off at 15:32 | |
| MUANDA INTERNATIONAL OIL COMPANY | 13/11/2025 | MIO | 19:34 | MUANDA | Take off at 15:53 | |
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 13/11/2025 | MID 102 | 08:30 | BRAZZAVILLE | ||
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 13/11/2025 | CG 03 | 09:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 13/11/2025 | MIO | 08:30 | MUANDA | Landed at 08:32 | |
| JET STREAM AVIATION | 13/11/2025 | CG 04 | 10:15 | BRAZZAVILLE | Landed at 10:12 | |
| CANADIAN AIRWAYS CONGO | 13/11/2025 | TWC 482 | 11:10 | BRAZZAVILLE | Landed at 11:26 | |
| AFRIJET BUSINESS SERVICE | 13/11/2025 | J7 378 | 11:45 | LIBREVILLE | Landed at 11:45 | |
| JET STREAM AVIATION | 13/11/2025 | JSC 571 | 12:15 | BRAZZAVILLE | Landed at 12:13 | |
| ETHIOPIAN AIRLINES | 13/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:59 | |
| MUANDA INTERNATIONAL OIL COMPANY | 13/11/2025 | MIO | 15:00 | MUANDA | Landed at 14:56 | |
| CANADIAN AIRWAYS CONGO | 13/11/2025 | TWC 484 | 17:10 | BRAZZAVILLE | Landed at 17:25 | |
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 13/11/2025 | CG 03 | 19:00 | BRAZZAVILLE | Landed at 19:03 | |
| TURKISH AIRLINES | 13/11/2025 | TK 587 | 23:55 | ISTANBUL AIRPORT |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |