| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 30/11/2025 | TK 587 | 00:50 | ISTANBUL AIRPORT | ||
| TURKISH AIRLINES | 01/12/2025 | TK 587 | 00:50 | ISTANBUL AIRPORT | End of Check-in | |
| CANADIAN AIRWAYS CONGO | 01/12/2025 | TWC 151 | 08:00 | BRAZZAVILLE | ||
| JET STREAM AVIATION | 01/12/2025 | JSC 02 | 11:00 | BRAZZAVILLE | ||
| CAMAIR-CO | 01/12/2025 | QC 311 | 11:25 | DOUALA | ||
| ETHIOPIAN AIRLINES | 01/12/2025 | ET 861 | 14:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 01/12/2025 | TWC 153 | 14:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 01/12/2025 | J7 364 | 16:15 | LIBREVILLE | ||
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 01/12/2025 | MID 003 | 11:00 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| JET STREAM AVIATION | 30/11/2025 | JSC 03A | 10:35 | BRAZZAVILLE | ||
| MINISTERE DE L'INTERIEUR ET DE L DEFENSE | 30/11/2025 | MID 003 | 15:35 | BRAZZAVILLE | ||
| CAMAIR-CO | 01/12/2025 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 01/12/2025 | TWC 152 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 01/12/2025 | ET 861 | 13:15 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICE | 01/12/2025 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 01/12/2025 | TWC 154 | 17:10 | BRAZZAVILLE | ||
| ASKY AIRLINES | 01/12/2025 | KP 076 | 19:30 | LOME | ||
| TURKISH AIRLINES | 01/12/2025 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Capital city of Equatorial Guinea, Malabo has developed a business district worthy of La Defense with very modern architectures! The city also has a beautiful motorway infrastructure. You can still see in downtown houses dating back to the Spanish colonization.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |