| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 27/09/2026 | QC 311 | 00:45 | DOUALA | Take off at 02:19 | |
| CANADIAN AIRWAYS CONGO | 27/09/2026 | TWC 781 | 08:00 | BRAZZAVILLE | Take off at 08:29 | |
| EQUATORIAL CONGO AIRLINES | 27/09/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Take off at 10:09 | |
| MT FLY | 27/09/2026 | GMT | 10:00 | AL MAKTOUM | Take off at 10:59 | |
| THAL AIR | 26/09/2026 | TLJ 004T | 10:30 | NAIROBI/JOMO KENYATTA AIRPORT | ||
| BRAZZA AIRLINES | 27/09/2026 | AIA 222A | 11:00 | BRAZZAVILLE | Take off at 11:09 | |
| AFRIJET BUSINESS SERVICE | 27/09/2026 | J7 359 | 12:00 | LIBREVILLE | Take off at 12:56 | |
| BRAZZA AIRLINES | 27/09/2026 | AIA 7523 | 17:15 | BRAZZAVILLE | ||
| AIR FRANCE | 27/09/2026 | AF 940 | 22:30 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 27/09/2026 | EJ 106 | 22:55 | BRAZZAVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 27/09/2026 | TWC 782 | 11:10 | BRAZZAVILLE | Landed at 11:05 | |
| AFRIJET BUSINESS SERVICE | 27/09/2026 | J7 356 | 11:15 | LIBREVILLE | Landed at 11:20 | |
| EQUATORIAL CONGO AIRLINES | 27/09/2026 | EJ 103 | 13:15 | BRAZZAVILLE | Landed at 13:19 | |
| ETHIOPIAN AIRLINES | 27/09/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:50 | |
| BRAZZA AIRLINES | 27/09/2026 | AIA 111D | 13:15 | BRAZZAVILLE | Landed at 13:33 | |
| CANADIAN AIRWAYS CONGO | 27/09/2026 | TWC 784 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 27/09/2026 | AIA 111B | 17:25 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 27/09/2026 | AIA 7524 | 19:55 | BRAZZAVILLE | ||
| AIR FRANCE | 27/09/2026 | AF 940 | 21:00 | PARIS-CDG | ||
| EQUATORIAL CONGO AIRLINES | 27/09/2026 | EJ 105 | 22:00 | BRAZZAVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period of time. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
“I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent!” Melaine
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |