| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 07/12/2025 | TK 589 | 00:50 | ISTANBUL AIRPORT | Take off at 01:10 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 751 | 08:00 | BRAZZAVILLE | Take off at 08:38 | |
| MUANDA INTERNATIONAL OIL COMPANY | 07/12/2025 | MIO | 10:00 | MUANDA | Take off at 10:29 | |
| AIR COTE D'IVOIRE | 07/12/2025 | HF 835 | 10:30 | ABIDJAN | Take off at 10:45 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 751A | 11:00 | BRAZZAVILLE | Take off at 11:02 | |
| MUANDA INTERNATIONAL OIL COMPANY | 07/12/2025 | MIO | 12:30 | MUANDA | Take off at 12:56 | |
| AFRIJET BUSINESS SERVICE | 07/12/2025 | J7 359 | 13:00 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 07/12/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:24 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 753 | 14:30 | BRAZZAVILLE | Take off at 15:09 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 07/12/2025 | MIO | 09:00 | MUANDA | Landed at 09:16 | |
| AIR COTE D'IVOIRE | 07/12/2025 | HF 835 | 09:40 | BRAZZAVILLE | Landed at 09:58 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 751 | 10:15 | BRAZZAVILLE | Landed at 09:13 | |
| MUANDA INTERNATIONAL OIL COMPANY | 07/12/2025 | MIO | 12:00 | MUANDA | Landed at 12:11 | |
| AFRIJET BUSINESS SERVICE | 07/12/2025 | J7 356 | 12:15 | LIBREVILLE | Landed at 12:06 | |
| ETHIOPIAN AIRLINES | 07/12/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:13 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 752 | 13:30 | BRAZZAVILLE | Landed at 13:32 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 754 | 17:15 | BRAZZAVILLE | Landed at 17:31 | |
| TURKISH AIRLINES | 07/12/2025 | TK 587 | 23:35 | ISTANBUL AIRPORT |
Second city of Gabon, Port Gentil is located on the island of Mandji. Surrounded by lagoons, beaches are white with sand and will be an ideal place for relaxation!
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Port Gentil
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |