| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TURKISH AIRLINES | 07/11/2025 | TK 587 | 01:20 | ISTANBUL AIRPORT | Take off at 01:54 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 551 | 08:00 | BRAZZAVILLE | Take off at 08:42 | |
| MUANDA INTERNATIONAL OIL COMPANY | 07/11/2025 | MIO | 09:00 | MUANDA | Take off at 09:20 | |
| AFRIJET BUSINESS SERVICE | 07/11/2025 | J7 351 | 09:30 | LIBREVILLE | Take off at 10:23 | |
| CAMAIR-CO | 07/11/2025 | QC 311 | 11:25 | DOUALA | Take off at 12:35 | |
| ETHIOPIAN AIRLINES | 07/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:51 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 553 | 14:30 | BRAZZAVILLE | Take off at 14:51 | |
| AIR FRANCE | 07/11/2025 | AF 918 | 22:50 | PARIS-CDG | Check-in in progress |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 07/11/2025 | MIO | 08:30 | MUANDA | Landed at 08:36 | |
| CAMAIR-CO | 07/11/2025 | QC 310 | 10:40 | DOUALA | Landed at 11:45 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 552 | 11:10 | BRAZZAVILLE | Landed at 11:29 | |
| ETHIOPIAN AIRLINES | 07/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Landed at 13:07 | |
| AFRIJET BUSINESS SERVICE | 07/11/2025 | J7 356 | 14:30 | LIBREVILLE | Landed at 09:20 | |
| CANADIAN AIRWAYS CONGO | 07/11/2025 | TWC 554 | 17:10 | BRAZZAVILLE | Landed at 17:26 | |
| TURKISH AIRLINES | 07/11/2025 | TK 587 | 23:55 | ISTANBUL AIRPORT | Landed at 00:17 | |
| ASKY AIRLINES | 07/11/2025 | KP 076 | 19:30 | LOME | Landed at 19:18 | |
| AIR FRANCE | 07/11/2025 | AF 918 | 21:20 | PARIS-CDG |
Second city of Gabon, Port Gentil is located on the island of Mandji. Surrounded by lagoons, beaches are white with sand and will be an ideal place for relaxation!
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Port Gentil
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |