| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 07/03/2026 | AF 918 | 00:40 | PARIS-CDG | Take off at 01:48 | |
| ASKY AIRLINES | 07/03/2026 | KP 077 | 07:10 | LOME | Take off at 07:12 | |
| CANADIAN AIRWAYS CONGO | 07/03/2026 | TWC 681 | 08:00 | BRAZZAVILLE | Take off at 08:46 | |
| ETHIOPIAN AIRLINES | 07/03/2026 | ET 861 | 14:15 | ADDIS ABABA | Take off at 14:05 | |
| CANADIAN AIRWAYS CONGO | 07/03/2026 | TWC 683 | 14:30 | BRAZZAVILLE | Take off at 14:47 | |
| AFRIJET BUSINESS SERVICE | 07/03/2026 | J7 374 | 18:30 | LIBREVILLE | Take off at 18:17 | |
| AIR COTE D'IVOIRE | 07/03/2026 | HF 834 | 20:10 | BRAZZAVILLE | ||
| CAMAIR-CO | 07/03/2026 | QC 311 | 21:00 | DOUALA | Check-in in progress |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 07/03/2026 | TWC 682 | 11:10 | BRAZZAVILLE | Landed at 11:21 | |
| ETHIOPIAN AIRLINES | 07/03/2026 | ET 861 | 13:15 | ADDIS ABABA | Landed at 12:40 | |
| CANADIAN AIRWAYS CONGO | 07/03/2026 | TWC 684 | 17:10 | BRAZZAVILLE | Landed at 17:39 | |
| AFRIJET BUSINESS SERVICE | 07/03/2026 | J7 374 | 17:30 | LIBREVILLE | Landed at 17:31 | |
| AIR COTE D'IVOIRE | 07/03/2026 | HF 834 | 19:10 | ABIDJAN | Landed at 19:10 | |
| CAMAIR-CO | 07/03/2026 | QC 310 | 20:15 | DOUALA | ||
| TURKISH AIRLINES | 07/03/2026 | TK 589 | 23:35 | ISTANBUL AIRPORT |
Second city of Gabon, Port Gentil is located on the island of Mandji. Surrounded by lagoons, beaches are white with sand and will be an ideal place for relaxation!
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Port Gentil
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |